Building Capital Inc is a licensed real estate corporation in the city of Beverly Hills, California. Building Capital Inc has real estate license number 01344191 which was issued by California Real Estate Department on 01 July, 2018. The current status of license is Licensed (Active) and it is valid till 30 June, 2022. The official mailing address of Building Capital Inc is 9595 Wilshire Blvd # 900, Beverly Hills, California, 90212.
Designated broker / officer for Building Capital Inc (License No. 01344191) is David Thomas Parry (License No. 01242412). Building Capital Inc is a real estate corporation and employs 52 brokers as associate brokers and 1 salesperson as sales agent. Licensed real estate professionals / entities are also commonly referred to as real estate agents or Realtors.
Name | Building Capital Inc |
---|---|
Credentials | Real Estate Corporation |
Complete Address | 9595 Wilshire Blvd # 900, Beverly Hills, California 90212 |
County Name & Code | Los Angeles County (County Code: 19) |
License Number | 01344191 |
---|---|
License Type | Real Estate Corporation |
License Status | Licensed (Active) |
License Effective Date | 01 July, 2018 |
License Expiry Date | 30 June, 2022 |
A business entity cannot act as a broker in California unless the entity designates an active individual broker to act on its behalf. David Thomas Parry is a designated broker for Building Capital Inc.
Designated Broker | David Thomas Parry |
---|---|
Designated Officer Type | Designated Officer |
License Number | 01242412 |
Building Capital Inc (License No. 01344191) is a responsible broker for 52 broker associates. A broker associate is a person who has a broker license but works as a salesperson for another broker or real estate corporation.
Broker Associate Name | BA License Number | BA License Type | Association Date |
---|---|---|---|
Alan Adams | 00333262 | Broker | 7/11/18 |
Alan Norman Bishop | 00429875 | Broker | 7/11/18 |
Ronald Thomas Mc Laughlin | 00453872 | Broker | 7/11/18 |
Dean Curtis Piller | 00602381 | Broker | 7/11/18 |
Robert Albert Berthiaume | 00638246 | Broker | 2/11/19 |
Frederick De Long Hesley III | 00780523 | Broker | 7/11/18 |
Livia V Salazar-Crane | 00826271 | Broker | 2/11/19 |
Kevin Van Peterson | 00826890 | Broker | 2/11/19 |
Lou Lollio | 00829436 | Broker | 7/11/18 |
Irving Louis Steinman | 00899271 | Broker | 8/27/18 |
Paul Andrew Evangelatos | 00907431 | Broker | 8/27/18 |
Eileen Elizabeth Bartlett | 00921193 | Broker | 7/11/18 |
Rebecca Lynn Uribe | 00946558 | Broker | 6/11/19 |
Barry Lee Hollander | 00968151 | Broker | 8/26/19 |
John Thomas Neff | 00974192 | Broker | 7/11/18 |
Robert Michael Margolis | 00974873 | Broker | 8/27/18 |
Sherry G Kia | 01008074 | Broker | 8/27/18 |
Tina L Broyles | 01009212 | Broker | 7/11/18 |
Brett M Seiwerts | 01033951 | Broker | 8/27/18 |
Susan Grace Jensen-Martz | 01055763 | Broker | 6/11/19 |
Isaac Zev Hausman | 01065881 | Broker | 7/11/18 |
Elvia V Aguilar | 01079884 | Broker | 6/11/19 |
Cyrus Ahmadi | 01098856 | Broker | 7/11/18 |
Michael Casey Robbins | 01105348 | Broker | 2/15/19 |
John Entezari | 01113108 | Broker | 2/11/19 |
Eric William Lipp | 01118761 | Broker | 7/11/18 |
Matthew Robert Young | 01131019 | Broker | 7/11/18 |
Mark Gibson Luciani | 01142290 | Broker | 2/11/19 |
Kevin Bruce Pierce | 01150591 | Broker | 6/11/19 |
Russell W McDonald II | 01150730 | Broker | 7/11/18 |
Jim Buc | 01192309 | Broker | 7/11/18 |
Karre Michelle Cloutier | 01219725 | Broker | 9/6/18 |
Michael Phenicie | 01226741 | Broker | 4/16/19 |
Paul Sterling Arendsee | 01229662 | Broker | 8/27/18 |
Michael Edward Premny | 01238480 | Broker | 7/11/18 |
Robert Brandon Humrick | 01280213 | Broker | 7/11/18 |
Jerry A Mc Cormick | 01281085 | Broker | 7/11/18 |
David Michael Arrona | 01320548 | Broker | 7/11/18 |
Stephan Bruno Wiederkehr | 01330045 | Broker | 7/11/18 |
Mark Shannon O'Toole | 01346461 | Broker | 8/27/18 |
Clay Elwin Selland | 01398801 | Broker | 8/27/18 |
Jeffrey Donovan | 01416510 | Broker | 2/11/19 |
Andreas B C Nagy | 01420116 | Broker | 2/11/19 |
Shannon Travis Gray | 01454300 | Broker | 7/11/18 |
Fred Glick | 01507615 | Broker | 7/11/18 |
Cheryl P Balquiedra | 01518966 | Broker | 2/11/19 |
Michele Mantle Cohen | 01712106 | Broker | 2/11/19 |
Justin Eugene Jeremiah | 01723305 | Broker | 7/11/18 |
Diondra Denise Anderson | 01740163 | Broker | 2/11/19 |
Matthew Kyle Hesley | 01743139 | Broker | 2/11/19 |
Brian Allan Simantel | 01839280 | Broker | 7/11/18 |
As per our records, there is 1 real estate agent who is currently working for Building Capital Inc. Licensed sales agents in California can work only on behalf of licensed real estate broker or corporation.
Employee Name | Credentials | License Number |
---|---|---|
Joshua Mark Weinberg | Salesperson | 00975784 |