Cushman & Wakefield U.S., Inc. is a licensed real estate corporation in the city of Walnut Creek, California. Cushman & Wakefield U.S., Inc. has real estate license number 01880493 which was issued by California Real Estate Department on 13 August, 2016. The current status of license is Licensed (Active) and it is valid till 12 August, 2020. The official mailing address of Cushman & Wakefield U.S., Inc. is 1333 N California Blvd Ste 500, Walnut Creek, California, 94596.
Designated broker / officer for Cushman & Wakefield U.S., Inc. (License No. 01880493) is Michael F Smith (License No. 00776778). Cushman & Wakefield U.S., Inc. is a real estate corporation and employs 69 brokers as associate brokers and 391 salespersons as sales agents. Licensed real estate professionals / entities are also commonly referred to as real estate agents or Realtors.
Name | Cushman & Wakefield U.S., Inc. |
---|---|
Credentials | Real Estate Corporation |
Complete Address | 1333 N California Blvd Ste 500, Walnut Creek, California 94596 |
County Name & Code | Contra Costa County (County Code: 07) |
License Number | 01880493 |
---|---|
License Type | Real Estate Corporation |
License Status | Licensed (Active) |
License Effective Date | 13 August, 2016 |
License Expiry Date | 12 August, 2020 |
A business entity cannot act as a broker in California unless the entity designates an active individual broker to act on its behalf. Michael F Smith is a designated broker for Cushman & Wakefield U.S., Inc..
Designated Broker | Michael F Smith |
---|---|
Designated Officer Type | Designated Officer |
License Number | 00776778 |
Cushman & Wakefield U.S., Inc. (License No. 01880493) is a responsible broker for 69 broker associates. A broker associate is a person who has a broker license but works as a salesperson for another broker or real estate corporation.
Broker Associate Name | BA License Number | BA License Type | Association Date |
---|---|---|---|
Joseph Ronald Labetich | 00352657 | Broker | 3/26/18 |
Shaun Owen Morrow | 00548078 | Broker | 7/27/18 |
Herbert Heilbron Hafter | 00575954 | Broker | 4/29/19 |
Warren Joseph Collins | 00611570 | Broker | 2/2/18 |
Gary Elliott Hansen | 00637792 | Broker | 4/25/18 |
Maryanna Clark McSwain | 00696583 | Broker | 2/7/18 |
Thomas Michael Slattery | 00761146 | Broker | 3/26/18 |
Brian Thomas Mc Carthy | 00766816 | Broker | 2/7/18 |
Bruce Robert Schiff | 00780284 | Broker | 3/26/18 |
Michael Douglas Connor | 00815242 | Broker | 2/7/18 |
Stephen R Pace | 00817396 | Broker | 5/8/18 |
Frank Douglas Wright | 00827115 | Broker | 3/26/18 |
Douglas Mackay Longyear | 00829911 | Broker | 4/17/19 |
Thomas John Snider | 00847073 | Broker | 4/25/18 |
Val Eric Russell | 00848691 | Broker | 2/28/18 |
Bradley Drew Werner | 00849822 | Broker | 2/14/18 |
Dean Gaeton Panfili | 00880879 | Broker | 2/28/18 |
Edward L Eyre | 00897564 | Broker | 2/7/18 |
Jeffrey Albert Negri | 00906508 | Broker | 2/28/18 |
Andrew Leonard Bogardus | 00913825 | Broker | 2/7/18 |
Charles R Klein | 00947314 | Broker | 3/26/18 |
Gary Clarke Goss | 00952570 | Broker | 3/26/18 |
Glenn Mitchell Arnold | 00953038 | Broker | 3/26/18 |
Tenny Huai-Chiang Tsai-Eng | 00966186 | Broker | 4/25/18 |
Steven Edward Evans | 00971902 | Broker | 8/23/18 |
Gerald Ray Adams | 00989238 | Broker | 3/26/18 |
Michael Lee Schoeder | 00989268 | Broker | 2/7/18 |
William Eric Paulsen | 01001040 | Broker | 4/30/19 |
Joseph Lars Anderson | 01025731 | Broker | 3/26/18 |
Philip Edward Lyons | 01093731 | Broker | 3/26/18 |
Paul James Beckwith | 01113006 | Broker | 2/7/18 |
Kenneth Randall Reiff | 01133059 | Broker | 2/7/18 |
Robin Nancy Fox | 01173298 | Broker | 8/23/18 |
Daniel Charles Persyn | 01184798 | Broker | 2/7/18 |
Brandon Daniel Burns | 01194796 | Broker | 8/23/18 |
Steven Arthur Lico | 01207120 | Broker | 2/7/18 |
Eric H Fox | 01209035 | Broker | 4/25/18 |
Michael David Rothschild | 01211079 | Broker | 3/26/18 |
Elizabeth Davis | 01234256 | Broker | 9/5/19 |
Gabriel Isaac Burke | 01238386 | Broker | 2/7/18 |
Bob James Simpson | 01240540 | Broker | 2/7/18 |
Gerald Joseph Lising | 01248258 | Broker | 5/22/19 |
Eric Michael Vann | 01258044 | Broker | 3/26/18 |
Mark Douglas Bridge | 01316702 | Broker | 4/3/19 |
Daniel Thomas Broderick IV | 01328121 | Broker | 2/7/18 |
Chad Robert Iafrate | 01329943 | Broker | 3/26/18 |
Terrence Sean Daly | 01330089 | Broker | 2/28/18 |
Donald R Denne Jr | 01351446 | Broker | 7/17/18 |
Josh Jones | 01352818 | Broker | 2/7/18 |
Tucker Matthews Beim | 01384216 | Broker | 2/7/18 |
Justin Francis Grilli | 01410373 | Broker | 2/7/18 |
As per our records, there are 391 real estate agents who are currently working for Cushman & Wakefield U.S., Inc.. Licensed sales agents in California can work only on behalf of licensed real estate broker or corporation.