San Diego Homes and Estates, Inc. is a licensed real estate corporation in the city of San Diego, California. San Diego Homes and Estates, Inc. has real estate license number 01935781 which was issued by California Real Estate Department on 06 August, 2019. The current status of license is Licensed (Active) and it is valid till 05 August, 2023. The official mailing address of San Diego Homes and Estates, Inc. is 9988 Hibert St Ste 150, San Diego, California, 92131.
Designated broker / officer for San Diego Homes and Estates, Inc. (License No. 01935781) is James Berns (License No. 00697783). San Diego Homes and Estates, Inc. is a real estate corporation and employs 57 brokers as associate brokers and 536 salespersons as sales agents. Licensed real estate professionals / entities are also commonly referred to as real estate agents or Realtors.
Name | San Diego Homes and Estates, Inc. |
---|---|
Credentials | Real Estate Corporation |
Complete Address | 9988 Hibert St Ste 150, San Diego, California 92131 |
County Name & Code | San Diego County (County Code: 37) |
License Number | 01935781 |
---|---|
License Type | Real Estate Corporation |
License Status | Licensed (Active) |
License Effective Date | 06 August, 2019 |
License Expiry Date | 05 August, 2023 |
A business entity cannot act as a broker in California unless the entity designates an active individual broker to act on its behalf. James Berns is a designated broker for San Diego Homes and Estates, Inc..
Designated Broker | James Berns |
---|---|
Designated Officer Type | Designated Officer |
License Number | 00697783 |
San Diego Homes and Estates, Inc. (License No. 01935781) is a responsible broker for 57 broker associates. A broker associate is a person who has a broker license but works as a salesperson for another broker or real estate corporation.
Broker Associate Name | BA License Number | BA License Type | Association Date |
---|---|---|---|
Gloria E Olson | 00388725 | Broker | 1/19/18 |
Norman Briggs Merrill | 00411212 | Broker | 1/19/18 |
Jay Stanley Tennen | 00411998 | Broker | 1/19/18 |
Gregory Thomas Timms | 00417175 | Broker | 1/19/18 |
Peter Anthony Saltamachio | 00554039 | Broker | 1/19/18 |
Marvin Lewis Miles | 00585385 | Broker | 2/5/19 |
Claude Braunstein | 00590130 | Broker | 1/19/18 |
Faye Hines Goldfeder | 00609629 | Broker | 1/19/18 |
Stanley Thomas McNiel | 00623897 | Broker | 1/19/18 |
Kenneth Wayne Maculan | 00630195 | Broker | 1/19/18 |
Alan Richard Pagnotta | 00635270 | Broker | 1/19/18 |
Jennifer Ellen Locke | 00642855 | Broker | 1/19/18 |
Jo Ann Rapaszky | 00672280 | Broker | 1/19/18 |
Anne Margaret Levig | 00679235 | Broker | 1/19/18 |
Jeffery John Weber | 00696380 | Broker | 6/18/18 |
Dominick Chester Bednorz | 00762747 | Broker | 1/19/18 |
Richard Pryor Johnson | 00800550 | Broker | 11/19/18 |
Sharon Lynnette Belden | 00858971 | Broker | 5/20/19 |
J R Shippey | 00871647 | Broker | 1/19/18 |
Brian Lee Gooding | 00917944 | Broker | 1/19/18 |
Danette Patricia Dils | 00923136 | Broker | 1/19/18 |
Remy Miguel Simon | 00967360 | Broker | 6/20/18 |
Nancy Richards Layne | 00989186 | Broker | 9/9/19 |
Rita A Craig | 00998767 | Broker | 3/30/18 |
Allen Scott Ray | 01035800 | Broker | 1/19/18 |
Rick Lee Taylor | 01037794 | Broker | 1/19/18 |
Richard Robert Johnson | 01050097 | Broker | 1/19/18 |
Christine D Marra | 01055599 | Broker | 1/19/18 |
Arthur William Abbett | 01144987 | Broker | 1/19/18 |
Joseph Anthony Post | 01152783 | Broker | 3/30/18 |
Mehrdad Yazdani | 01167186 | Broker | 1/19/18 |
Dee Marie Fisher | 01232612 | Broker | 1/19/18 |
Steven Ray Lincoln | 01256457 | Broker | 3/30/18 |
Julie Raphael Weygandt | 01294741 | Broker | 1/19/18 |
Grant Charles Taylor | 01294877 | Broker | 1/19/18 |
Karen Elaine Pado | 01307393 | Broker | 1/19/18 |
Terri Dee Hunter | 01315181 | Broker | 6/20/18 |
William Bryce Arant | 01317404 | Broker | 1/19/18 |
David Trent Hersey | 01333663 | Broker | 6/26/19 |
Bernard Aaron Linden | 01358914 | Broker | 1/19/18 |
Edward F Swauger | 01376073 | Broker | 1/19/18 |
Fatema Omar Omar | 01380753 | Broker | 5/9/18 |
Eileen Claire LaRosa | 01402278 | Broker | 1/19/18 |
Ani Douzdjian | 01405875 | Broker | 1/19/18 |
Michael V Bannister | 01412061 | Broker | 1/19/18 |
Damon James Cuccia | 01422266 | Broker | 5/16/19 |
Pamela Denise Parton | 01455404 | Broker | 1/19/18 |
Brandy Michelle Nelson | 01471742 | Broker | 1/19/18 |
Paul Melvin Savage | 01769785 | Broker | 3/18/19 |
Christine Margaret Kueneke | 01809365 | Broker | 1/19/18 |
Nicole Denise Hazelton | 01819363 | Broker | 6/20/18 |
As per our records, there are 536 real estate agents who are currently working for San Diego Homes and Estates, Inc.. Licensed sales agents in California can work only on behalf of licensed real estate broker or corporation.