As per our records, there are 3372 real estate agents who are currently working for Exp Realty Llc.
| Employee Name | Credentials | Experience | License Number |
|---|
| Post, Ralph A | Broker Associate | 46 yrs | 184570 |
| Hudson, Ross D | Broker Associate | 24 yrs | 238054 |
| Lafrance, Christopher N | Broker Associate | 36 yrs | 265246 |
| Defalco, Fred | Broker Associate | 30 yrs | 3003661 |
| Dey, Gordon James Jr | Broker Associate | 29 yrs | 3003704 |
| Palumbo, Darrin | Broker Associate | 24 yrs | 3010691 |
| Ribak, Mitchell S | Broker Associate | 24 yrs | 3012143 |
| Figueroa, Veronica | Broker Associate | 24 yrs | 3012144 |
| Klein, Patsy Lynn | Sales Associate | 24 yrs | 3012197 |
| Vaughn, Julie Lynne | Sales Associate | 24 yrs | 3013300 |
| Gomez, Claudia Patricia Pa | Sales Associate | 24 yrs | 3013450 |
| Castillo, Carolynn Loiuse | Sales Associate | 24 yrs | 3013858 |
| Mcglynn, Robert Michael | Sales Associate | 24 yrs | 3014022 |
| Bloom, Neal | Sales Associate | 24 yrs | 3014652 |
| Knetsch, James A Pa | Broker Associate | 24 yrs | 3015997 |
| Maxwell, Denise Alice | Sales Associate | 24 yrs | 3016056 |
| Arbogast, Matthew H | Sales Associate | 24 yrs | 3016447 |
| Bristol, Vicki Rose | Broker Associate | 24 yrs | 3016565 |
| Schafranick, Paul R | Sales Associate | 24 yrs | 3016579 |
| Caballero, Patricia J Pa | Broker Associate | 24 yrs | 3016917 |
| Mccrum, Nancy L | Broker Associate | 23 yrs | 3017959 |
| Zuponcic, Kimberly A Pa | Sales Associate | 23 yrs | 3018699 |
| Park, Mine | Sales Associate | 23 yrs | 3018922 |
| Howington Olah, Monica Elaine | Sales Associate | 24 yrs | 3019256 |
| Bristow, Joanna Lynn | Sales Associate | 23 yrs | 3019486 |
| Nierenberg, Karen | Broker Associate | 23 yrs | 3020620 |
| Feller, Daniel Ira | Sales Associate | 23 yrs | 3021012 |
| Baggett, Mary | Sales Associate | 23 yrs | 3021410 |
| Purdy, Leslie | Broker Associate | 23 yrs | 3021456 |
| Ray, Stacey E | Sales Associate | 23 yrs | 3022520 |
| Case, Lloyd Scott | Sales Associate | 23 yrs | 3022829 |
| Miller, Melissa O | Broker Associate | 23 yrs | 3022898 |
| Tharp, Reginald Louis | Sales Associate | 23 yrs | 3023765 |
| Miller, Bonnie L Pa | Sales Associate | 23 yrs | 3025467 |
| Cassidy, Jennifer Marie | Sales Associate | 23 yrs | 3027442 |
| Penner, Christian A | Sales Associate | 23 yrs | 3027502 |
| Sosa, Jacquie | Sales Associate | 23 yrs | 3028172 |
| Kissinger, Michael Kent Llc | Sales Associate | 23 yrs | 3032162 |
| Peterman, Dana Michele | Sales Associate | 23 yrs | 3032221 |
| Browne, Daniel W | Sales Associate | 23 yrs | 3032753 |
| Conrad, Duane A | Sales Associate | 23 yrs | 3032768 |
| Williams, Alicia Dawn | Broker Associate | 23 yrs | 3033303 |
| Diaz, Tony | Sales Associate | 23 yrs | 3033316 |
| Webster, Marcella Kay | Sales Associate | 23 yrs | 3034197 |
| Montiel, Daniel Enrique | Sales Associate | 23 yrs | 3034933 |
| Stroup, Jack Llc | Broker Associate | 23 yrs | 3035050 |
| Becker, Karen Ann Pa | Sales Associate | 23 yrs | 3035122 |
| Johnson, Brigette Linn | Sales Associate | 23 yrs | 3035866 |
| Scalia, John Pa | Sales Associate | 23 yrs | 3036215 |
| Hanley, Robert R | Broker Associate | 23 yrs | 3036941 |
| Lewis, Doreen Mary | Sales Associate | 23 yrs | 3037398 |
| Nyman, Tracy Lynn | Sales Associate | 23 yrs | 3037812 |
| Hall, Jesse Charles | Sales Associate | 23 yrs | 3038359 |
| Degarth, Gesnoas | Broker Associate | 23 yrs | 3038757 |
| Bezerra, Edson X | Broker Associate | 23 yrs | 3039893 |
| Dandridge-madden, Holly | Sales Associate | 23 yrs | 3039975 |
| Ewing, Linda Jane | Sales Associate | 23 yrs | 3040185 |
| Lewis, Scott Joseph | Sales Associate | 23 yrs | 3041270 |
| Mcclintock, Joel S | Broker Associate | 23 yrs | 3041518 |
| Smith Barkley, Kate | Sales Associate | 23 yrs | 3042363 |
| Burchett, Kim Jin-hee | Sales Associate | 23 yrs | 3042550 |
| Krikorian, Deborah L | Sales Associate | 23 yrs | 3043229 |
| Lane, Jason Michael | Sales Associate | 23 yrs | 3043250 |
| Bazante, Lauren A | Broker Associate | 23 yrs | 3043388 |
| Roberts, Thomas L | Sales Associate | 23 yrs | 3043753 |
| Denis, Rose M | Sales Associate | 22 yrs | 3044332 |
| Campbell, Toni L | Broker Associate | 22 yrs | 3045390 |
| Mcintosh, Laurie Ann | Sales Associate | 22 yrs | 3045775 |
| Marshall, Lenora Jean | Sales Associate | 22 yrs | 3046078 |
| Larson, Stacy Lee | Sales Associate | 22 yrs | 3046470 |
| Knox, Karen Llc | Sales Associate | 22 yrs | 3046538 |
| Matter, George Pa | Broker Associate | 22 yrs | 3046961 |
| Daly Polites, Doreen Pllc | Sales Associate | 22 yrs | 3046981 |
| D'addario, Vivien L | Sales Associate | 22 yrs | 3047067 |
| Lyons, Amelia J | Sales Associate | 22 yrs | 3048019 |
| Ledet, Karen M | Broker Associate | 22 yrs | 3048168 |
| Oliveros, Adriana Del Carmen Pa | Sales Associate | 22 yrs | 3048696 |
| Fagan, Antilla C | Sales Associate | 22 yrs | 3049522 |
| Gardner, Stephen Gilmore Jr Llc | Sales Associate | 22 yrs | 3049595 |
| Geisler, Jacqueline Jean | Sales Associate | 22 yrs | 3049919 |
| Haigh, Alexander Hamilton | Sales Associate | 22 yrs | 3049953 |
| Gillis, Marian Annette | Sales Associate | 22 yrs | 3050088 |
| Bambu, Anthony Paul | Sales Associate | 22 yrs | 3050453 |
| Cross, Carlton Nicholas | Broker Associate | 22 yrs | 3050528 |
| Hearing, Dennis Jay Pa | Sales Associate | 22 yrs | 3050606 |
| Philbeck, George Monroe | Sales Associate | 22 yrs | 3051619 |
| Croy, Steven Jon | Broker Associate | 22 yrs | 3051793 |
| Pagan, Hector Pa | Sales Associate | 22 yrs | 3052159 |
| Hartley Frye, Easter Stewart | Sales Associate | 22 yrs | 3052641 |
| Kelley, Mark Timothy | Broker Associate | 22 yrs | 3053277 |
| Myers, Pamela Jo Llc | Broker Associate | 22 yrs | 3053838 |
| Petrilli, Peter | Broker Associate | 22 yrs | 3054318 |
| Valdes, Jose Enrique | Sales Associate | 22 yrs | 3054995 |
| Curley, Ann Dunsford | Sales Associate | 22 yrs | 3055488 |
| Heimbach, Douglas Fred | Broker Associate | 22 yrs | 3055592 |
| Vassell, Kareen L | Sales Associate | 22 yrs | 3055847 |
| Fletcher, Faye Marie | Sales Associate | 22 yrs | 3056181 |
| Ludwick, Judith Ann | Sales Associate | 22 yrs | 3056364 |
| Pajanen, Martin J | Broker Associate | 22 yrs | 3056852 |
| Noel, Charles Andrew | Sales Associate | 22 yrs | 3056871 |
| Baumberger, James Russell Jr | Sales Associate | 22 yrs | 3057383 |
| Malics-lopez, Adrienne | Sales Associate | 22 yrs | 3057596 |
| Butcher, Anne Llc | Sales Associate | 22 yrs | 3057809 |
| Stewart, Frank Randal | Sales Associate | 22 yrs | 3058232 |
| Fairman, Bradley Charles Jr | Broker Associate | 22 yrs | 3058584 |
| Loveridge, Charles Scott | Broker Associate | 22 yrs | 3058836 |
| Brown, Joseph Daniel | Sales Associate | 22 yrs | 3059270 |
| Brown, Christopher Michael | Sales Associate | 22 yrs | 3059460 |
| De Jesus, Ada Llc | Sales Associate | 22 yrs | 3059793 |
| Hile, Kathy Sue | Broker Associate | 22 yrs | 3059839 |
| John, Tonya | Broker Associate | 22 yrs | 3060193 |
| Duran, Dana Marie | Broker Associate | 22 yrs | 3061106 |
| Raiff, Robin Marie | Broker Associate | 22 yrs | 3062935 |
| Hanley, Didem Llc | Broker Associate | 22 yrs | 3063283 |
| Mccullough, Gregory Leland | Sales Associate | 22 yrs | 3063461 |
| Wilbanks, Jacquelyn | Sales Associate | 22 yrs | 3064241 |
| Gomez, Jennifer D Pa | Broker Associate | 22 yrs | 3064708 |
| Soler, Odette Emilia Llc | Sales Associate | 22 yrs | 3064726 |
| Peters, Rebecca L. | Sales Associate | 22 yrs | 3064941 |
| Liles, James Lee | Sales Associate | 22 yrs | 3065799 |
| Mcclintock, Joel D Pa | Broker Associate | 22 yrs | 3065888 |
| Haven, Jo Ann B | Sales Associate | 22 yrs | 3066053 |
| Gregory, Lisa Rae | Broker Associate | 22 yrs | 3066489 |
| Sanders, Debora Kay | Sales Associate | 22 yrs | 3068615 |
| Daidone, Kimberly Ann | Sales Associate | 22 yrs | 3068742 |
| Vega, Helvia Maria | Sales Associate | 22 yrs | 3069600 |
| Arneson, Pennie K | Sales Associate | 22 yrs | 3069706 |
| Wright, Jonathan Joseph | Sales Associate | 22 yrs | 3070406 |
| D'acunti, Victor | Sales Associate | 22 yrs | 3070839 |
| Sheen, Susan Lynn | Sales Associate | 22 yrs | 3071143 |
| Danzig, Kimberly Pllc | Sales Associate | 22 yrs | 3071175 |
| Soliman, Ramsey | Sales Associate | 22 yrs | 3071280 |
| Reeves, Paul M | Sales Associate | 21 yrs | 3072014 |
| Lachmann, Shelley | Sales Associate | 21 yrs | 3072336 |
| Cummings, John Lawrence Pa | Sales Associate | 21 yrs | 3073137 |
| Rozendal, Jeanne D Pa | Sales Associate | 21 yrs | 3073643 |
| Rodriguez, Juan Pablo | Broker Associate | 21 yrs | 3073819 |
| Truong, Elizabeth T | Sales Associate | 21 yrs | 3074154 |
| Bliss, William Tariel | Sales Associate | 21 yrs | 3074471 |
| Guagliardo, Richard B | Sales Associate | 21 yrs | 3074895 |
| Head, Erik C | Sales Associate | 21 yrs | 3075230 |
| Hooper, Michelle Alienne | Sales Associate | 21 yrs | 3076271 |
| Selogy, Andrew O | Sales Associate | 21 yrs | 3076720 |
| Roig, Nancy C. | Broker Associate | 21 yrs | 3076779 |
| Snow, Christopher T | Sales Associate | 21 yrs | 3077177 |
| Maggi, Claude | Sales Associate | 46 yrs | 307769 |
| Robinson, Kevin | Sales Associate | 21 yrs | 3078418 |
| Corbin, Janna L | Sales Associate | 21 yrs | 3078911 |
| Haeger, Jeffrey Scott | Broker Associate | 21 yrs | 3080130 |
| Gibson, Charles Patton Iii | Sales Associate | 21 yrs | 3081477 |
| Tarplee, David Bryan | Sales Associate | 21 yrs | 3081875 |
| Andrews, Michael Scott Pa | Sales Associate | 21 yrs | 3082885 |
| St. Pierre, Ella White | Sales Associate | 21 yrs | 3083526 |
| Menchaca, Orlando | Sales Associate | 21 yrs | 3083887 |
| Cigliano, Ralph Anthony | Broker Associate | 21 yrs | 3086333 |
| Martell, Carlos | Broker Associate | 21 yrs | 3087253 |
| Fonseca, Fernando | Sales Associate | 21 yrs | 3087516 |
| Ady, Timothy Glenn | Sales Associate | 21 yrs | 3088062 |
| Engle, Jason Llc | Sales Associate | 21 yrs | 3088321 |
| Ferreira, Anne M | Sales Associate | 21 yrs | 3088396 |
| Farmer, Melissa Dawn | Broker Associate | 21 yrs | 3088776 |
| Janvion, David | Sales Associate | 21 yrs | 3089299 |
| Sinn, Klaus Pa | Broker Associate | 21 yrs | 3090401 |
| Cunningham, Tanya Pa | Sales Associate | 21 yrs | 3090425 |
| Freda, Jennifer A | Broker Associate | 21 yrs | 3090457 |
| Frank, Jacquelyn R | Sales Associate | 21 yrs | 3091588 |
| Filipskiy, Natalya Pa | Broker Associate | 21 yrs | 3091675 |
| Magalhaes, Heather Pa | Sales Associate | 21 yrs | 3091788 |
| Cavada-barrero, Jacqueline | Sales Associate | 21 yrs | 3092257 |
| Mccoy, Mark D | Sales Associate | 21 yrs | 3092263 |
| Allman, Corinna Faye | Sales Associate | 21 yrs | 3092465 |
| Makara, Susan Roberts | Broker Associate | 21 yrs | 3093409 |
| Moore, Linda M Pa | Sales Associate | 21 yrs | 3093425 |
| Hurley, Robert R Jr Llc | Sales Associate | 21 yrs | 3094320 |
| Dagnesses, Janet | Sales Associate | 21 yrs | 3094481 |
| Bell, Brenda Chilcote | Sales Associate | 21 yrs | 3095696 |
| Williamson, Jason Maurice | Sales Associate | 21 yrs | 3096923 |
| Fox, Lonnie Duwain | Sales Associate | 21 yrs | 3097189 |
| Doty, Timothy George | Sales Associate | 21 yrs | 3097644 |
| Pelham, Tamera Denise | Sales Associate | 21 yrs | 3099135 |
| Ponce, Luis Pa | Sales Associate | 21 yrs | 3099271 |
| Canina, Crystal Rose | Sales Associate | 21 yrs | 3099327 |
| Allison-ims, Kimberlee R. | Sales Associate | 21 yrs | 3099772 |
| O Connor, John Glenn | Sales Associate | 21 yrs | 3099795 |
| Martinez, Mauricio | Sales Associate | 21 yrs | 3099921 |
| Santos, Charlie Llc | Sales Associate | 21 yrs | 3100458 |
| John, Travis Michael | Broker Associate | 21 yrs | 3100779 |
| Cruz, Olga Liliana | Sales Associate | 21 yrs | 3100945 |
| Trotter, Doris | Sales Associate | 21 yrs | 3102226 |
| Reay, John | Sales Associate | 21 yrs | 3102687 |
| Johnson, Tara D | Broker Associate | 21 yrs | 3102861 |
| Meloni, Edward James Pa | Sales Associate | 21 yrs | 3103622 |
| Cheyne, Linda Katherine | Broker Associate | 21 yrs | 3103960 |
| Abraham, Robert | Sales Associate | 21 yrs | 3104071 |
| Inman, Juli Louise | Sales Associate | 21 yrs | 3104186 |
| Matter, Debra Ann | Sales Associate | 21 yrs | 3104717 |
| Anderson, Ian C | Broker Associate | 21 yrs | 3105624 |
| Peleg, Craig T Pa | Broker Associate | 21 yrs | 3105750 |
| Mendoza, Migdalia | Sales Associate | 21 yrs | 3105933 |
| James Tharp, Samantha L Pa | Sales Associate | 20 yrs | 3107685 |
| Houck, Sheryl L Llc | Sales Associate | 20 yrs | 3108642 |
| Suarez, Natasha | Sales Associate | 20 yrs | 3108946 |
| Montes, Claudia M Pa | Broker Associate | 20 yrs | 3109185 |
| Bullard, Joseph Patrick | Sales Associate | 20 yrs | 3109484 |
| Linzalone, Katia Pa | Broker Associate | 20 yrs | 3109627 |
| Davis, Beverly Anne | Sales Associate | 20 yrs | 3109730 |
| Mehta, Pradeep Pa | Sales Associate | 20 yrs | 3110353 |
| Elario, Robert Anthony | Sales Associate | 20 yrs | 3110799 |
| Mohler, Stanley Keith | Sales Associate | 20 yrs | 3110803 |
| Ball, Robert Carter | Sales Associate | 20 yrs | 3111216 |
| Broxson, Wesley J | Broker Associate | 20 yrs | 3111242 |
| Ball, Timothy | Sales Associate | 20 yrs | 3112672 |
| Manion, Amy | Sales Associate | 20 yrs | 3113102 |
| Hanna, Chad Daniel Pa | Sales Associate | 20 yrs | 3113195 |
| Busam, Justin R | Sales Associate | 20 yrs | 3115326 |
| Scheuerman, Nancy A. | Sales Associate | 20 yrs | 3116145 |
| Lara, Francisco J Pa | Sales Associate | 20 yrs | 3116408 |
| Smith, Jill Lynn | Sales Associate | 20 yrs | 3116819 |
| Costa, Thomas Anthony | Sales Associate | 20 yrs | 3117684 |
| Curry, Patrick J | Sales Associate | 20 yrs | 3118055 |
| Botto, Christina Louise | Sales Associate | 20 yrs | 3118185 |
| Pineda, Lynn Karen | Sales Associate | 20 yrs | 3118639 |
| Covington, Darcy Snyder | Sales Associate | 20 yrs | 3119361 |
| Franchi, Russell G | Broker Associate | 20 yrs | 3119501 |
| Steffek, Lance Aaron | Broker Associate | 20 yrs | 3119852 |
| Gutierrez, Sheila Francine | Sales Associate | 20 yrs | 3119974 |
| Jones, Tonisia A | Broker Associate | 20 yrs | 3120079 |
| Forero, Olga Pa | Sales Associate | 20 yrs | 3120334 |
| Mago, Rosafrancia Pa | Sales Associate | 20 yrs | 3121043 |
| Munyan, Amanda Pa | Sales Associate | 20 yrs | 3121068 |
| Weller, Deborah K Pa | Sales Associate | 20 yrs | 3121834 |
| Schwabe, Robert H | Sales Associate | 20 yrs | 3122647 |
| Kurz, David Adam Pa | Broker Associate | 20 yrs | 3122711 |
| Smith Noel, Anetta | Sales Associate | 20 yrs | 3123155 |
| Smith, Andrea Katina | Sales Associate | 20 yrs | 3123181 |
| Franco, Lisset Llc | Sales Associate | 20 yrs | 3123406 |
| Skare, Scott Llc | Broker Associate | 20 yrs | 3124017 |
| Mandli, Sharon S | Sales Associate | 20 yrs | 3124190 |
| Woodside, Macqua Yvette | Sales Associate | 20 yrs | 3124273 |
| Smith, Brent Robert | Sales Associate | 20 yrs | 3125206 |
| Behm, Maria Angelica | Broker Associate | 20 yrs | 3125297 |
| Defalco, Angelina Marie | Sales Associate | 20 yrs | 3125321 |
| Stewart Desmore, Lucy M | Broker Associate | 20 yrs | 3126190 |
| Dokic, Magdalena | Broker Associate | 20 yrs | 3126272 |
| Vazquez, Amarlis C | Sales Associate | 20 yrs | 3126274 |
| Wernick, Douglas G | Sales Associate | 20 yrs | 3126964 |
| Roseberry, Ashley Marie | Sales Associate | 20 yrs | 3127980 |
| Ingraham, Cassandra Pa | Broker Associate | 20 yrs | 3128036 |
| Freda, Matthew Carmen | Broker Associate | 20 yrs | 3129043 |
| Rossi, Judith Pa | Sales Associate | 20 yrs | 3129256 |
| Veltri, Lewis Anthony | Sales Associate | 20 yrs | 3129505 |
| Ganeshram, Yoganand Pa | Sales Associate | 20 yrs | 3131685 |
| Ozeryansky, Regena R | Sales Associate | 20 yrs | 3131766 |
| Soliman, John Pa | Sales Associate | 20 yrs | 3131803 |
| Chalwick, Sandra Chevola | Sales Associate | 20 yrs | 3132047 |
| Laflamme, Sandra Elise | Sales Associate | 20 yrs | 3132198 |
| Urbina, Marcos Jose | Sales Associate | 20 yrs | 3132456 |
| Reeves, Anne Marie | Broker Associate | 20 yrs | 3133457 |
| Rubio, Susana C | Sales Associate | 20 yrs | 3133480 |
| Gottesman, Lisa | Sales Associate | 20 yrs | 3133690 |
| Hughes, Penelope Jane | Sales Associate | 20 yrs | 3135187 |
| Myers, Angel Lynette | Sales Associate | 20 yrs | 3135274 |
| Shorts, Adam Pa | Broker Associate | 20 yrs | 3135282 |
| Brown, Jessica Kirsten | Sales Associate | 20 yrs | 3135634 |
| Garcia, Yoiset | Sales Associate | 20 yrs | 3135675 |
| Moses, Wendy B | Sales Associate | 20 yrs | 3136009 |
| Marti, Ursula I | Sales Associate | 20 yrs | 3136219 |
| Soldo, Christopher John | Sales Associate | 20 yrs | 3136536 |
| Escudero, Maria A Pa | Sales Associate | 20 yrs | 3136554 |
| Biser, Claudia | Sales Associate | 20 yrs | 3136965 |
| Angel, Andrea | Sales Associate | 20 yrs | 3137287 |
| Arias, Laura Alexandra | Sales Associate | 20 yrs | 3138458 |
| Keegan, James Nelson | Broker Associate | 20 yrs | 3138781 |
| Keegan, Jill | Sales Associate | 20 yrs | 3138782 |
| Petrila, Traian Adrian | Broker Associate | 20 yrs | 3138840 |
| Hardin, Phillip D | Sales Associate | 20 yrs | 3138995 |
| Moore, Anthony Quinton | Sales Associate | 20 yrs | 3139877 |
| Escobedo, Dante Pa | Sales Associate | 20 yrs | 3140042 |
| Gonzalez, Dolores | Sales Associate | 20 yrs | 3140353 |
| Olivero, Carlos O | Sales Associate | 20 yrs | 3141028 |
| Neal, James D Llc | Sales Associate | 20 yrs | 3141323 |
| Buckley, Gregory Francis | Broker Associate | 20 yrs | 3141536 |
| Thomas, Melanie A | Broker Associate | 20 yrs | 3141863 |
| Wise, Anita Maria | Sales Associate | 20 yrs | 3142310 |
| Hamilton, Rebecca A | Sales Associate | 20 yrs | 3142617 |
| Kelly, Terry | Broker Associate | 20 yrs | 3142762 |
| Moline, Amy Pa | Sales Associate | 20 yrs | 3143316 |
| Lockhart, Nikole Leigh | Sales Associate | 20 yrs | 3143372 |
| Kindle, Frederic J | Sales Associate | 20 yrs | 3143718 |
| Rogers, Ryan J Llc | Broker Associate | 20 yrs | 3143732 |
| Wellington, Karen Denise | Sales Associate | 20 yrs | 3144558 |
| Davidowitz, Robert Abraham Llc | Sales Associate | 20 yrs | 3145134 |
| Wilson, Keith Robert | Sales Associate | 20 yrs | 3145767 |
| Reading, Filippa Cecilia | Sales Associate | 20 yrs | 3145932 |
| Cheyne, Robert Harold | Broker Associate | 20 yrs | 3146168 |
| Depina, Lino Andrade | Sales Associate | 20 yrs | 3147094 |
| Laggan, Russell Scott | Broker Associate | 20 yrs | 3148352 |
| Barrios, Marco Llc | Broker Associate | 20 yrs | 3149494 |
| Fagan, Peter J. | Sales Associate | 20 yrs | 3149615 |
| Martinez, Melkys Pa | Broker Associate | 20 yrs | 3151343 |
| Giron, Pedro F | Sales Associate | 20 yrs | 3151476 |
| Fuentes, Antonio Jr | Sales Associate | 20 yrs | 3151575 |
| De Armas, Mariffer M | Sales Associate | 20 yrs | 3151626 |
| Meinjohans, Dan | Broker Associate | 20 yrs | 3151985 |
| Bock, Tiffany Ann | Sales Associate | 20 yrs | 3152088 |
| Viner, Dmitry Pa | Sales Associate | 20 yrs | 3153635 |
| German, Juan Carlos Pa | Broker Associate | 20 yrs | 3154120 |
| Crevecoeur, Gregory Y Pa | Broker Associate | 20 yrs | 3154273 |
| Lowrey, Sherry | Sales Associate | 20 yrs | 3154319 |
| Nichols, Catherine Mann | Broker Associate | 19 yrs | 3155436 |
| Lawrence, Darlene Johnette | Sales Associate | 19 yrs | 3156074 |
| Cunha, Nury Brillyt | Sales Associate | 19 yrs | 3156156 |
| Seitz, Theresa Marie | Sales Associate | 19 yrs | 3157288 |
| Matthews Vasquez, Martha S | Sales Associate | 19 yrs | 3157305 |
| Flood, Michelle Magafas | Sales Associate | 19 yrs | 3157389 |
| Cervera, Marta Elena | Sales Associate | 19 yrs | 3157445 |
| Vincent, John R | Sales Associate | 19 yrs | 3157797 |
| Lewis, Judith Colleen | Sales Associate | 19 yrs | 3157798 |
| Soto, Rebecca Martinez | Sales Associate | 19 yrs | 3158467 |
| Lastra, Regla De La Caridad | Sales Associate | 19 yrs | 3159263 |
| Soto, Josue | Broker Associate | 19 yrs | 3160021 |
| Georgy, Nahed I | Sales Associate | 19 yrs | 3160895 |
| Nealon, Caren M | Sales Associate | 46 yrs | 316103 |
| Myers, Cynthia C Pa | Sales Associate | 19 yrs | 3162454 |
| Gonzalez, Daniel Rodolfo | Sales Associate | 19 yrs | 3164029 |
| Perez, Cindy | Sales Associate | 19 yrs | 3164235 |
| Serrano, Jesse | Sales Associate | 19 yrs | 3164880 |
| Ramirez, Maria Jean | Sales Associate | 19 yrs | 3165202 |
| Newell, Dean Phillip | Broker Associate | 19 yrs | 3166988 |
| Floryan, Kathleen Mary | Broker Associate | 19 yrs | 3167010 |
| Roskovensky, Peter | Sales Associate | 19 yrs | 3168127 |
| De Vivo, Jennifer | Sales Associate | 19 yrs | 3168951 |
| Lopez, Jenny Viviana | Sales Associate | 19 yrs | 3169385 |
| Diaz, Ryan | Sales Associate | 19 yrs | 3169777 |
| Bejerano, Osvaldo | Sales Associate | 19 yrs | 3170978 |
| Rogers, Joshua Daniel | Broker Associate | 19 yrs | 3171698 |
| Robinson, Tarolyn N T | Sales Associate | 19 yrs | 3172426 |
| Flahaven, Michael E Llc | Sales Associate | 19 yrs | 3172556 |
| Hassad, Savita Kumari | Sales Associate | 19 yrs | 3172719 |
| Gilbert, Nanci Pa | Sales Associate | 19 yrs | 3173143 |
| Katz, Sindee E | Broker Associate | 19 yrs | 3173197 |
| Davis, Doria A Llc | Sales Associate | 19 yrs | 3173664 |
| Ferro, Fernando | Broker Associate | 19 yrs | 3174037 |
| Rose, Amy E | Broker Associate | 19 yrs | 3175431 |
| Frazier, Marc Victor | Sales Associate | 19 yrs | 3176125 |
| Hru, Edward Jorel | Broker Associate | 19 yrs | 3176707 |
| Hayes, Kevin | Broker Associate | 19 yrs | 3176978 |
| Rossow, Kelly Pa | Sales Associate | 19 yrs | 3177908 |
| Peguero, Emmanuel Llc | Sales Associate | 19 yrs | 3178190 |
| Lussa, Christine | Broker Associate | 19 yrs | 3178688 |
| Mieczkowski, Linda Ann | Sales Associate | 19 yrs | 3178885 |
| Cadet, Elga S | Sales Associate | 19 yrs | 3179009 |
| Somers, Lauren Alexandra | Sales Associate | 19 yrs | 3179978 |
| Mau, Andy Russell | Sales Associate | 19 yrs | 3180055 |
| Goldman, Melissa Lynn | Broker Associate | 19 yrs | 3180195 |
| Sawyer, Kelly | Sales Associate | 19 yrs | 3180205 |
| Magilke, Claudia Margarete | Sales Associate | 19 yrs | 3180612 |
| Busbee, Norma Josefina | Sales Associate | 19 yrs | 3180694 |
| Dachisen, Lynn E | Sales Associate | 19 yrs | 3180725 |
| Hernandez, Miguel Angel | Sales Associate | 19 yrs | 3181806 |
| Opabola, Kasali O Jr | Broker Associate | 19 yrs | 3181874 |
| Short, Michael N Llc | Sales Associate | 19 yrs | 3182212 |
| Bell, Gail | Sales Associate | 19 yrs | 3183779 |
| Mccormick, Shawn Patrick | Sales Associate | 19 yrs | 3184016 |
| Nace, Kirk L | Broker Associate | 19 yrs | 3184600 |
| Waltz, Francis J | Broker Associate | 19 yrs | 3185407 |
| Miller, Tara A | Sales Associate | 19 yrs | 3187431 |
| Jackson, Arthur H | Sales Associate | 19 yrs | 3187735 |
| Williams, James Brittain | Sales Associate | 19 yrs | 3188340 |
| Rosenthal, Wendy Genene | Sales Associate | 19 yrs | 3188346 |
| Ibarra, Lisset N | Sales Associate | 19 yrs | 3188671 |
| Suddath Jr, Ross H Pa | Sales Associate | 18 yrs | 3189818 |
| Reyes, Lucina | Sales Associate | 18 yrs | 3189999 |
| Mathieson, Kerry B | Sales Associate | 46 yrs | 319072 |
| Thomas, Gregory Keith | Sales Associate | 18 yrs | 3190958 |
| Ellison, William H Iii | Sales Associate | 18 yrs | 3191051 |
| Vano, Carl Gallarde | Sales Associate | 18 yrs | 3191144 |
| Nyman, Scott Jeffery | Broker Associate | 18 yrs | 3191213 |
| Forbes, Rodney Dale | Broker Associate | 18 yrs | 3192785 |
| Whimpey, Ryan H | Broker Associate | 18 yrs | 3193802 |
| Allen, Wendi W | Sales Associate | 18 yrs | 3193948 |
| Anderson, Renee Marie | Sales Associate | 18 yrs | 3194260 |
| Carvajal, Betsy Susan Pa | Sales Associate | 18 yrs | 3194621 |
| Estrada, Cesar O | Sales Associate | 18 yrs | 3196151 |
| El-hawary, Hussein Roshdy | Broker Associate | 18 yrs | 3196407 |
| Wolgemuth, Timothy J | Sales Associate | 18 yrs | 3196732 |
| Burdman, Valdemar | Broker Associate | 18 yrs | 3197927 |
| Sinn, Stefan | Broker Associate | 18 yrs | 3200182 |
| Stanfield, Nancy Carol | Sales Associate | 18 yrs | 3200411 |
| Collier, Michael H Pa | Sales Associate | 18 yrs | 3201089 |
| Vargas, Ruth A | Sales Associate | 18 yrs | 3201845 |
| Garcia, Arevalo Enrique | Sales Associate | 18 yrs | 3202252 |
| Bertrand, Patricia A | Sales Associate | 18 yrs | 3202636 |
| Hernandez, Victor Hugo | Broker Associate | 18 yrs | 3202750 |
| Williams, Sandra Dee | Broker Associate | 18 yrs | 3203008 |
| Wooten, Jamie | Sales Associate | 18 yrs | 3203303 |
| Alexander, Don Matthew | Broker Associate | 18 yrs | 3203560 |
| Lang, Barbara E | Sales Associate | 18 yrs | 3203629 |
| Dixon, Philip Alan | Sales Associate | 18 yrs | 3204567 |
| Lindeberg, Nicholas Grun | Sales Associate | 18 yrs | 3204632 |
| Voris, Shayne M | Sales Associate | 18 yrs | 3204830 |
| Morales, Otoniel | Sales Associate | 18 yrs | 3204849 |
| Viau, Ronald Joseph | Sales Associate | 18 yrs | 3205417 |
| Defalco, Joseph Anthony | Broker Associate | 18 yrs | 3205517 |
| Grace, Victoria | Sales Associate | 18 yrs | 3205571 |
