As per our records, there are 6461 real estate agents who are currently working for Coldwell Banker Residential Real Estate Llc.
| Employee Name | Credentials | Experience | License Number |
|---|
| Harrell, John Needham | Broker Associate | 17 yrs | 112020 |
| Grubb, Joy | Broker Associate | 41 yrs | 113064 |
| Robbins, J Lynn | Broker Associate | 24 yrs | 113366 |
| Cole, Harmon A | Broker Associate | 50 yrs | 115578 |
| Dupuis, Gale M N | Broker Associate | 42 yrs | 117254 |
| Selner, Brenda C | Sales Associate | 17 yrs | 117344 |
| Britten, Paula M | Sales Associate | 17 yrs | 118679 |
| Race, Joe B | Broker Associate | 47 yrs | 120750 |
| Byrd, Barbara | Broker Associate | 41 yrs | 12167 |
| Vergara, Patricia Ann | Broker Associate | 44 yrs | 122285 |
| Courtney, Madeleine K | Sales Associate | 25 yrs | 122702 |
| Sheehan, Elaine K Pa | Sales Associate | 24 yrs | 123432 |
| Posey, Linda Marie Pa | Sales Associate | 20 yrs | 124430 |
| Youmans, Betty L | Broker Associate | 24 yrs | 125552 |
| Grant, Anna M G | Sales Associate | 25 yrs | 126588 |
| Bird, Duchess W Llc | Broker Associate | 15 yrs | 130340 |
| Kramer, Bonnie L | Broker Associate | 43 yrs | 130556 |
| Lynch, Margaret M | Sales Associate | 25 yrs | 130858 |
| Epperson, Patricia Marie | Broker Associate | 28 yrs | 135410 |
| Moreno, Marta | Broker Associate | 41 yrs | 135540 |
| Roberts, Jo Ann | Sales Associate | 16 yrs | 137620 |
| Alvaroe, Jacqueline J | Broker Associate | 25 yrs | 142134 |
| Lenhardt, Joyce Pa | Sales Associate | 25 yrs | 149076 |
| Toole, Clark W Iii | Broker | 38 yrs | 149140 |
| Ellis, Bruce D Pa | Broker Associate | 7 yrs | 149547 |
| Moore, Rogers T Iii | Broker Associate | 45 yrs | 150249 |
| Ellis, Marcia W | Broker Associate | 46 yrs | 150629 |
| Rossiter, Ellen M | Broker Associate | 47 yrs | 150946 |
| Rossiter, Lillian H | Broker Associate | 47 yrs | 150958 |
| Chernekoff, William S | Broker Associate | 44 yrs | 159198 |
| Scott, Laura H | Sales Associate | 14 yrs | 159520 |
| Rogers, Sandra L | Broker | 23 yrs | 159884 |
| Miller, Theodore J | Broker Associate | 46 yrs | 160088 |
| De Angelis, Betty H | Sales Associate | 24 yrs | 160487 |
| Kares, Gloria M | Broker Associate | 46 yrs | 160986 |
| Platt, Anne F | Broker Associate | 46 yrs | 161685 |
| Seabury, Leslie A | Broker Associate | 35 yrs | 162043 |
| Hilterman, Joan F | Broker Associate | 47 yrs | 163398 |
| Cilio, Denise J | Broker Associate | 46 yrs | 163455 |
| Gilliland, R Kim | Broker Associate | 44 yrs | 164088 |
| Lewkowicz, Joseph R | Broker Associate | 46 yrs | 165142 |
| Lewkowicz, Linda P | Sales Associate | 25 yrs | 165586 |
| Bogle, Susan L | Sales Associate | 25 yrs | 166549 |
| Hartman, Christina M | Broker Associate | 47 yrs | 167075 |
| Ervin, Doris W | Broker Associate | 39 yrs | 167481 |
| Taylor, Pamela A | Broker Associate | 45 yrs | 171230 |
| Wolf, Madeleine | Sales Associate | 24 yrs | 171620 |
| Parker, Patricia Klock | Broker Associate | 42 yrs | 171825 |
| Wites, Andrea Pa | Broker Associate | 42 yrs | 172710 |
| Gerlach, Leslie B | Sales Associate | 24 yrs | 173000 |
| Temple, Jonni S | Sales Associate | 7 yrs | 173074 |
| Dean, Sheila D | Sales Associate | 25 yrs | 173705 |
| Puig, Maria E | Sales Associate | 20 yrs | 174694 |
| Suss, Carol Pa | Broker Associate | 43 yrs | 175319 |
| Harvey, Elsie M | Broker Associate | 38 yrs | 175995 |
| Cozy, Brenda M Pa | Sales Associate | 25 yrs | 176931 |
| Owen, Michael W Pa | Broker Associate | 24 yrs | 181160 |
| Henegan, Ruth G | Sales Associate | 9 yrs | 184872 |
| Martin, Elizabeth R | Broker Associate | 43 yrs | 184963 |
| Henderson, Stephanie J | Sales Associate | 25 yrs | 185357 |
| Namie, Jeffrey T | Broker Associate | 36 yrs | 186019 |
| Rubin, Denise S Llc | Sales Associate | 47 yrs | 186154 |
| Crudele, Ann R | Sales Associate | 23 yrs | 18716 |
| Magin, Ralph D | Broker Associate | 47 yrs | 188284 |
| Friedman, Loretta K | Broker Associate | 46 yrs | 188753 |
| Parker, Nelah Pa | Broker Associate | 46 yrs | 189033 |
| Carras, Peter A | Broker Associate | 36 yrs | 189758 |
| Kollar, Robin | Broker Associate | 46 yrs | 191743 |
| Knowles, Teresa A Pa | Sales Associate | 47 yrs | 192880 |
| Stockamore, Maria V | Sales Associate | 47 yrs | 192925 |
| Hiller, Joanne Pa | Broker Associate | 41 yrs | 193745 |
| Skipper, Esther G | Sales Associate | 47 yrs | 197309 |
| Parham, Doris J Pa | Broker Associate | 44 yrs | 197865 |
| Zamorano, Victoria Montoro | Broker Associate | 45 yrs | 199324 |
| Fuller, Hope P A | Sales Associate | 47 yrs | 199556 |
| Porter, Daniel D | Sales Associate | 47 yrs | 199879 |
| Mathews, Sheila J | Sales Associate | 47 yrs | 200697 |
| Jerrems, Virginia L | Sales Associate | 47 yrs | 201102 |
| Odum, Mary C | Broker Associate | 37 yrs | 201683 |
| Valdes, Marcia J | Sales Associate | 47 yrs | 202381 |
| Herbert, Rellia R | Sales Associate | 47 yrs | 203684 |
| West Nesbit, Miriam I | Broker Associate | 45 yrs | 205545 |
| Lavati, Sue | Broker Associate | 44 yrs | 205596 |
| Dick, Joan S | Broker Associate | 14 yrs | 21563 |
| Endry, Joseph M | Broker Associate | 25 yrs | 24993 |
| Gleason, Vickie V | Broker Associate | 43 yrs | 254697 |
| Ackerman, Barbara | Broker Associate | 37 yrs | 264324 |
| Brandi, Cheryl Lea Llc | Broker Associate | 44 yrs | 269918 |
| Singleton, Susan Carl Llc | Broker Associate | 46 yrs | 269930 |
| Alexander, Alma J | Broker Associate | 31 yrs | 3001606 |
| Brady, Frank Scott | Broker Associate | 30 yrs | 3002571 |
| Rae, Benjamin G Iii | Broker Associate | 30 yrs | 3002765 |
| Goldberg, Carolyn M | Broker Associate | 43 yrs | 3002879 |
| Newberg, Joanne | Sales Associate | 47 yrs | 300299 |
| Healy, Genevieve M Pa | Broker Associate | 30 yrs | 3003201 |
| Toal, Pamela C Pa | Broker Associate | 29 yrs | 3003725 |
| Dugan, Janet Rowe | Broker Associate | 29 yrs | 3004010 |
| Betancourt, Vivian Teresa | Broker Associate | 29 yrs | 3004038 |
| Doscher, Gail | Broker Associate | 38 yrs | 3004219 |
| Wray, John Thomas | Broker Associate | 45 yrs | 3004828 |
| Daraio, Madeline Pa | Broker Associate | 28 yrs | 3006129 |
| Wolf, Charles A | Broker Associate | 27 yrs | 3006537 |
| Hoffman, Barbara | Broker | 43 yrs | 3007005 |
| Richardson, Charles O | Broker | 44 yrs | 3007008 |
| Rodriguez, Arturo Pa | Broker Associate | 38 yrs | 3007009 |
| Marshall, Irene Sofia Llc | Broker Associate | 27 yrs | 3007173 |
| Haagsma, Barbara J | Broker Associate | 27 yrs | 3007291 |
| Church, Stephanie Lee | Broker Associate | 26 yrs | 3007728 |
| Falcone, Doreen M | Broker | 26 yrs | 3007787 |
| Nolen, Joseph M Jr | Broker Associate | 42 yrs | 3008129 |
| Middleton, James Milton | Broker Associate | 25 yrs | 3009143 |
| Paulsen Iii, Frederick Leonard Pa | Broker Associate | 24 yrs | 3010134 |
| Caravello, Eileen Pa | Broker Associate | 44 yrs | 301056 |
| Cashi, Paula J | Broker Associate | 24 yrs | 3010595 |
| Mangold, Michael M | Broker | 24 yrs | 3010603 |
| Mangold, Renee M | Broker Associate | 24 yrs | 3010604 |
| Betancourt, David E Pa | Sales Associate | 24 yrs | 3011011 |
| Hoskins, Gary Lee | Sales Associate | 24 yrs | 3011318 |
| Wrann, Edward Vincent | Broker Associate | 24 yrs | 3011500 |
| Suponcic, Ronald F Jr | Sales Associate | 24 yrs | 3011512 |
| Cook, John A Pl | Sales Associate | 24 yrs | 3011599 |
| Bonneau, John Nicholson Jr Llc | Broker Associate | 24 yrs | 3011797 |
| Bonneau, Donna Ragusa | Broker Associate | 24 yrs | 3011798 |
| Scavino, Gustavo Pa | Broker Associate | 24 yrs | 3011920 |
| Perez, Marcy | Sales Associate | 24 yrs | 3011962 |
| Purcell, Carol Marie | Sales Associate | 24 yrs | 3012043 |
| Morrow, Gregory Lawrence Llc | Sales Associate | 24 yrs | 3012404 |
| Ramsden, Sandra K | Sales Associate | 24 yrs | 3012476 |
| Zupp, Eleanor Ruth | Sales Associate | 24 yrs | 3012504 |
| Foggin, Marianna Pa | Sales Associate | 24 yrs | 3012614 |
| Evans, Evelyn Pa | Sales Associate | 24 yrs | 3012655 |
| Martinez, Vidalis | Sales Associate | 24 yrs | 3012662 |
| Martin, Federico Pa | Sales Associate | 24 yrs | 3012831 |
| O'connor, Sheila A Pa | Sales Associate | 24 yrs | 3013047 |
| Vollmer, Adriana Paula | Sales Associate | 24 yrs | 3013156 |
| Stanzione, Isabel Cristina | Sales Associate | 24 yrs | 3013157 |
| Lombardo, Anthony P Pa | Broker Associate | 24 yrs | 3013220 |
| Uzcategui, Martha Pa | Sales Associate | 24 yrs | 3013454 |
| Lowery, Bobby Wayne | Sales Associate | 24 yrs | 3013487 |
| Grimal, Michael Llc | Broker Associate | 24 yrs | 3013521 |
| Gomez, Edmy | Sales Associate | 24 yrs | 3013635 |
| Tao, Deyong | Sales Associate | 24 yrs | 3013900 |
| Martin, Luc Bruno | Sales Associate | 24 yrs | 3013913 |
| Marshman, David | Sales Associate | 24 yrs | 3013928 |
| Cook, Joel Thomas | Sales Associate | 24 yrs | 3014015 |
| Botero, Lorene A | Sales Associate | 24 yrs | 3014024 |
| Trainer, Helen Jane | Sales Associate | 24 yrs | 3014342 |
| Shearer, Janet Lee | Sales Associate | 24 yrs | 3014546 |
| Reid, Donna | Sales Associate | 24 yrs | 3014587 |
| Alvarez, Mayra Lourdes | Sales Associate | 24 yrs | 3014632 |
| Jordan, Stephanie Pa | Sales Associate | 24 yrs | 3015224 |
| Galka, Maria S | Sales Associate | 24 yrs | 3015427 |
| Guerrero, Joseph Anthony | Broker Associate | 24 yrs | 3015597 |
| Buford, Derrick Stanton | Sales Associate | 24 yrs | 3015731 |
| Capps, Tennie Ann Pa | Sales Associate | 24 yrs | 3015930 |
| Itts, Robert I | Sales Associate | 24 yrs | 3015993 |
| Fagan, Kimberly Ann Llc | Sales Associate | 24 yrs | 3016306 |
| Botet, Jacqueline | Broker | 24 yrs | 3016455 |
| Tinoco, Maria Luisa Pa | Sales Associate | 24 yrs | 3016556 |
| Lusk, Jo An E | Broker | 24 yrs | 3016612 |
| Jones, Veronica | Sales Associate | 24 yrs | 3016614 |
| Jeries, Raymond G Pa | Sales Associate | 24 yrs | 3016758 |
| Devane, Glenda Susan | Broker Associate | 24 yrs | 3016808 |
| Tsotopoulos, Irene | Sales Associate | 24 yrs | 3016833 |
| Benson, Irwin Pa | Sales Associate | 24 yrs | 3017397 |
| Vieira, Stephen James | Sales Associate | 24 yrs | 3017414 |
| Forrest, Robert G | Sales Associate | 23 yrs | 3017518 |
| Spoerr, Cynthia Pa | Sales Associate | 23 yrs | 3017555 |
| Lonborg, Vickie Dorene | Sales Associate | 23 yrs | 3017680 |
| Vercauteren, Donald John | Sales Associate | 23 yrs | 3017802 |
| Thompson, John Price | Sales Associate | 23 yrs | 3017823 |
| Sklar, Dean Pa | Sales Associate | 23 yrs | 3017992 |
| Lugo, Robert L Pa | Broker Associate | 23 yrs | 3018016 |
| Moore, Michael Craig | Sales Associate | 23 yrs | 3018042 |
| Franklin, David William | Broker | 23 yrs | 3018235 |
| Zitnick, Maria Cristina | Sales Associate | 23 yrs | 3018284 |
| Cornwell, John Leslie | Sales Associate | 23 yrs | 3018461 |
| Alvarez, Daniel E Pa | Sales Associate | 24 yrs | 3018474 |
| Zulian, Jennifer Alaine | Broker Associate | 24 yrs | 3018651 |
| Friedland, Penelope Jane | Sales Associate | 23 yrs | 3018667 |
| Britton, Teri T | Broker Associate | 45 yrs | 301867 |
| Harley, April Dawn | Sales Associate | 23 yrs | 3018702 |
| Timmons, Thomas Marshall | Broker Associate | 23 yrs | 3018783 |
| West, Robert | Broker Associate | 23 yrs | 3019165 |
| Pollack, Renee L | Sales Associate | 23 yrs | 3019195 |
| Coward, Karen Margaret | Sales Associate | 24 yrs | 3019287 |
| Davis, Lynette Pa | Broker Associate | 23 yrs | 3019548 |
| Weinberg, Stuart W | Sales Associate | 23 yrs | 3019785 |
| Palmer, Dale Llc | Broker Associate | 23 yrs | 3019863 |
| Ali, Michelle Astara | Sales Associate | 23 yrs | 3019895 |
| Reitz, Carol I | Sales Associate | 23 yrs | 3020011 |
| Remley, Linda Ann | Sales Associate | 23 yrs | 3020212 |
| Meroe, Ted | Sales Associate | 23 yrs | 3020240 |
| Manez, Marlene | Sales Associate | 23 yrs | 3020424 |
| Falcone, Nicholas Joseph | Sales Associate | 23 yrs | 3020430 |
| Duncan, Alice Irene | Sales Associate | 23 yrs | 3020450 |
| Lee, Katherine Lee | Sales Associate | 23 yrs | 3020627 |
| Cappiello, Susan Ellen | Sales Associate | 23 yrs | 3020762 |
| Perez, Maria Eugenia | Sales Associate | 23 yrs | 3021165 |
| Buky, Charles John | Sales Associate | 23 yrs | 3021275 |
| Moore, Mary Nell | Sales Associate | 23 yrs | 3021301 |
| Fox, Robert Frank | Sales Associate | 23 yrs | 3021415 |
| Beckford, Lisa Mcleod | Sales Associate | 23 yrs | 3021467 |
| Vontroll, Dianna Lynn | Sales Associate | 23 yrs | 3021725 |
| Wazio, Rafal | Sales Associate | 23 yrs | 3021798 |
| Dickman, Jeffrey William | Sales Associate | 23 yrs | 3021813 |
| Chauhan, Dilip K. | Sales Associate | 23 yrs | 3021861 |
| Thompson Jr, Richard Llc | Sales Associate | 23 yrs | 3021916 |
| Merrell, Bradley Joseph | Sales Associate | 23 yrs | 3022046 |
| Burns, Sherry S | Sales Associate | 23 yrs | 3022326 |
| Benson, Jeanne | Sales Associate | 23 yrs | 3022345 |
| Salvatori, Louis David | Sales Associate | 23 yrs | 3022374 |
| Hyland, Helene Marie | Sales Associate | 23 yrs | 3022382 |
| Mcabee, Sydney Woolenburg | Sales Associate | 23 yrs | 3022418 |
| Croft, Tracy Lee | Broker Associate | 23 yrs | 3022523 |
| Baughen, Estrild Pa | Sales Associate | 23 yrs | 3022556 |
| Lorenti, Ann Katherine | Broker Associate | 23 yrs | 3022793 |
| Lockhart, Lori Pa | Sales Associate | 23 yrs | 3022798 |
| Rosenthal, Jeffrey S | Broker Associate | 45 yrs | 302295 |
| Daniels, Joseph Samuel | Sales Associate | 23 yrs | 3023003 |
| Ruiz, Ondina Elizabeth | Sales Associate | 23 yrs | 3023064 |
| Huff, Robert Scott | Broker | 23 yrs | 3023077 |
| Starling, Tina Marie | Sales Associate | 23 yrs | 3023245 |
| Mueller, Monika Ute | Sales Associate | 23 yrs | 3023290 |
| Fox, Elaine Schaffer | Sales Associate | 23 yrs | 3023294 |
| Menendez, Jesus Ignacio | Sales Associate | 23 yrs | 3023362 |
| Sawyer, Cheryl Ann | Sales Associate | 23 yrs | 3023812 |
| Pithers, Jason | Broker Associate | 23 yrs | 3023819 |
| Gardiner, Tracey Stevens | Sales Associate | 23 yrs | 3024025 |
| Suarez, Josel E Pa | Sales Associate | 23 yrs | 3024182 |
| Millor, Silvia A Pa | Sales Associate | 23 yrs | 3024293 |
| Levy, Claudia Sonnek | Sales Associate | 23 yrs | 3024370 |
| Norris, John Scott Pl | Broker Associate | 23 yrs | 3024379 |
| Singleton, Karen Mary | Sales Associate | 23 yrs | 3024394 |
| Salerno, Connie Pa | Sales Associate | 23 yrs | 3024412 |
| Schultz, Richard B. | Broker Associate | 23 yrs | 3024455 |
| Nogueira, Luiza Pa | Sales Associate | 23 yrs | 3024521 |
| Friedman, Jill A Pa | Sales Associate | 23 yrs | 3024594 |
| Blair Bennett, Neil Gordon | Broker Associate | 23 yrs | 3024917 |
| Pompilio, Christine Lynn | Sales Associate | 23 yrs | 3024957 |
| Bazail, Frank | Broker | 23 yrs | 3025014 |
| Kimmey, Michael Edward Pa | Broker Associate | 23 yrs | 3025057 |
| Twit, Shayla | Sales Associate | 23 yrs | 3025227 |
| Benevento, Frank | Sales Associate | 23 yrs | 3025342 |
| Macdonald, James Keith Pa | Sales Associate | 23 yrs | 3025729 |
| Arena, Kim Pa | Sales Associate | 23 yrs | 3025806 |
| Hansen, Ulrich Moller | Sales Associate | 23 yrs | 3026102 |
| Vale, Kevin Richard Pa | Sales Associate | 23 yrs | 3026292 |
| Abrams, Bette Pa | Sales Associate | 23 yrs | 3026520 |
| Dayal, Anjana | Sales Associate | 23 yrs | 3026893 |
| Cholakov, Miliana G | Sales Associate | 23 yrs | 3026914 |
| Sherry, Eugene J | Sales Associate | 23 yrs | 3027076 |
| Byrne, Lisa Ann | Sales Associate | 23 yrs | 3027218 |
| Cooper, Kathryn Pa | Sales Associate | 23 yrs | 3027500 |
| Arcamonte, Debra Antczak | Sales Associate | 23 yrs | 3027612 |
| Corona, Susy | Broker | 23 yrs | 3027619 |
| Johnson, Whitney West | Sales Associate | 23 yrs | 3027985 |
| Glackin, Holly Lynn | Sales Associate | 23 yrs | 3028046 |
| Braun, Susana | Sales Associate | 23 yrs | 3028061 |
| Applebaum, Randi H | Sales Associate | 23 yrs | 3028070 |
| Anderson, Arthur Job | Sales Associate | 23 yrs | 3028073 |
| Wiltgen, Steven Thomas | Sales Associate | 23 yrs | 3028469 |
| Manchester, Gregory Scott Pa | Sales Associate | 23 yrs | 3028698 |
| Samuels, Jason Edokpayi | Sales Associate | 23 yrs | 3028753 |
| Wells, Sabrina Dawn Llc | Sales Associate | 23 yrs | 3028786 |
| Damiani, Branka Pa | Broker Associate | 23 yrs | 3028869 |
| Bennett, Lori Jill Pa | Sales Associate | 23 yrs | 3028876 |
| Llewellyn, Joseph Raymond Iii | Sales Associate | 23 yrs | 3028878 |
| Lefew, Stephanie Anne Llc | Broker Associate | 23 yrs | 3029088 |
| Martelli, Henry | Sales Associate | 23 yrs | 3029150 |
| Ippolito, Nicole C Pa | Sales Associate | 23 yrs | 3029401 |
| Kaufman, Sandi Lynn | Sales Associate | 23 yrs | 3029668 |
| Lopez De Castro, Diana R | Broker Associate | 23 yrs | 3029674 |
| Henry, Viviana | Sales Associate | 23 yrs | 3029825 |
| Lasher, Robin Joy | Sales Associate | 23 yrs | 3029868 |
| Mendes, Alana Llc | Sales Associate | 23 yrs | 3030145 |
| Clifford, Dina Elise | Sales Associate | 23 yrs | 3030327 |
| Murphy, Joseph C Pa | Broker Associate | 23 yrs | 3030358 |
| Brott, Richard W | Sales Associate | 23 yrs | 3030680 |
| Blake Roth, Kimberly | Sales Associate | 23 yrs | 3030683 |
| Tsveyer, Tanya Pa | Sales Associate | 23 yrs | 3030816 |
| Snyder, Karen K Pa | Sales Associate | 23 yrs | 3030916 |
| Ross, John Steven | Sales Associate | 23 yrs | 3031360 |
| Lioulas, Patricia | Sales Associate | 23 yrs | 3031482 |
| Best, Gregory Dwayne | Sales Associate | 23 yrs | 3031837 |
| Douglas, Jill Garrison | Sales Associate | 23 yrs | 3032056 |
| Royle, Jeffrey Robert | Broker Associate | 23 yrs | 3032071 |
| French, Donna Marie | Sales Associate | 23 yrs | 3032174 |
| Minaya, Marcos A Pa | Sales Associate | 23 yrs | 3032322 |
| Cowley, Wesley Herman | Sales Associate | 23 yrs | 3032688 |
| Phan, Milena Del Carmen | Sales Associate | 23 yrs | 3032971 |
| Tuckish, Michele | Sales Associate | 23 yrs | 3033141 |
| Hoff Roth, Melissa Pa | Broker Associate | 23 yrs | 3033142 |
| Matthews, Christy Ann | Sales Associate | 23 yrs | 3033350 |
| Barbato, Judith A | Broker Associate | 44 yrs | 303341 |
| Krupski, Tina A | Sales Associate | 23 yrs | 3033483 |
| Brun, Yvonne R | Sales Associate | 23 yrs | 3033684 |
| Shires, Joan B | Sales Associate | 23 yrs | 3033747 |
| Padro, Lizzie M Llc | Broker Associate | 23 yrs | 3034014 |
| Vidaurrazaga, Kenia | Sales Associate | 23 yrs | 3034329 |
| Henson, Aaron Kyle | Sales Associate | 23 yrs | 3034449 |
| Mulay, Caren Camille | Broker Associate | 23 yrs | 3034502 |
| Trujillo, Lydia Elizabeth | Sales Associate | 23 yrs | 3034516 |
| Henson, Terri Lynn | Sales Associate | 23 yrs | 3034574 |
| Young, Craig Scott | Sales Associate | 23 yrs | 3034589 |
| Gettel, Kelly Jo | Broker Associate | 23 yrs | 3034647 |
| Crudo, George Michael | Sales Associate | 23 yrs | 3034740 |
| Matlock, Joni Lynne Pa | Sales Associate | 23 yrs | 3035203 |
| Mcpherson, Aaron Tyler | Sales Associate | 23 yrs | 3035255 |
| Petti, Patricc C | Broker Associate | 23 yrs | 3035505 |
| Taliaferro, Suellen | Sales Associate | 23 yrs | 3035515 |
| Baranska, Marina G | Sales Associate | 23 yrs | 3035880 |
| Pastore, Charles Francis | Sales Associate | 23 yrs | 3035920 |
| Rugh, Debra Lee | Sales Associate | 23 yrs | 3036436 |
| Gould, Marjorie Pa | Sales Associate | 23 yrs | 3036560 |
| Widmann, Wendy Willard | Sales Associate | 23 yrs | 3036567 |
| Perez, Alejandro Pa | Sales Associate | 23 yrs | 3036858 |
| Rodriguez, Melissa Fallon | Sales Associate | 23 yrs | 3036913 |
| Kaufstein, Abram Pa | Sales Associate | 23 yrs | 3037031 |
| Cook, Terrence S | Broker | 23 yrs | 3037099 |
| Kaufstein, Stephanie Beth | Sales Associate | 23 yrs | 3037136 |
| Ross, Jessica E Pa | Sales Associate | 23 yrs | 3037363 |
| Chrisochos, Johna K Llc | Sales Associate | 23 yrs | 3037417 |
| Barker, Derek Royston | Sales Associate | 23 yrs | 3037422 |
| Holman, Donna G | Sales Associate | 23 yrs | 3037520 |
| Larouche, Gina L Pa | Sales Associate | 23 yrs | 3037857 |
| Bailey, Kathleen J. | Sales Associate | 23 yrs | 3037869 |
| Huggins, Amanda Faye Pa | Sales Associate | 23 yrs | 3037903 |
| Mcnall, Stacy Pa | Sales Associate | 23 yrs | 3038345 |
| Zarate, Maria Victoria Pa | Sales Associate | 23 yrs | 3038478 |
| Jones, Glenda M | Sales Associate | 23 yrs | 3038536 |
| Snider, Sherry Ann | Sales Associate | 23 yrs | 3038624 |
| Winhoffer, Josef George | Sales Associate | 23 yrs | 3039027 |
| Tierney, Georgia Lee | Sales Associate | 23 yrs | 3039098 |
| Reupert, Jeffery Bryan | Sales Associate | 23 yrs | 3039147 |
| Defreitas Hansen, Vanessa Pa | Sales Associate | 23 yrs | 3039196 |
| Stuebing, Fredrick J Pa | Sales Associate | 23 yrs | 3039239 |
| Simon, Mark Allen | Sales Associate | 23 yrs | 3039614 |
| Border, Rebecca J Pa | Sales Associate | 23 yrs | 3039844 |
| Frogel, Deborah | Sales Associate | 23 yrs | 3039908 |
| Campbell, Arthur Isaac | Sales Associate | 23 yrs | 3039920 |
| Catalfu, Peter A | Sales Associate | 23 yrs | 3040427 |
| Moorefield, Robert Lee | Sales Associate | 23 yrs | 3040534 |
| Harshbarger, Pat | Sales Associate | 46 yrs | 304062 |
| Quinn, Glenda M | Broker Associate | 23 yrs | 3040684 |
| Goethel, Douglas Alan | Sales Associate | 23 yrs | 3040947 |
| Oakes, Diane Patricia | Sales Associate | 23 yrs | 3041081 |
| Jagel, Micah Sean | Broker Associate | 23 yrs | 3041188 |
| Denmon, Corin J | Sales Associate | 23 yrs | 3041300 |
| Aponte, Carlos G | Sales Associate | 23 yrs | 3041301 |
| Brown, Dwight Tony | Sales Associate | 23 yrs | 3041341 |
| Weber, Jean L | Sales Associate | 23 yrs | 3041355 |
| Batis, Dora Alicia | Sales Associate | 23 yrs | 3041425 |
| Bonetti, Giselle Pa | Sales Associate | 23 yrs | 3041549 |
| Dwyer, Thomas Pa | Sales Associate | 23 yrs | 3041867 |
| Anda, Natalia Pa | Sales Associate | 23 yrs | 3042122 |
| Murphy, Molly Sue | Sales Associate | 23 yrs | 3042133 |
| Musto, Michelle G Pa | Sales Associate | 23 yrs | 3042745 |
| Baker, Lady Kara Lynn | Sales Associate | 23 yrs | 3042814 |
| Carroll, Keith Pa | Sales Associate | 23 yrs | 3043109 |
| Suponcic, Bozena | Broker Associate | 23 yrs | 3043255 |
| Brinkley, David Allen | Sales Associate | 23 yrs | 3043361 |
| Clark, James Jeffrey | Sales Associate | 23 yrs | 3043410 |
| Alter, Bernard Michael Llc | Sales Associate | 23 yrs | 3043433 |
| Elbilia, Maria Angelica | Sales Associate | 23 yrs | 3043528 |
| Lauzier, Andre Pa | Sales Associate | 23 yrs | 3043648 |
| Basham, David William | Broker Associate | 23 yrs | 3043714 |
| Parker, Susan Marlene | Sales Associate | 22 yrs | 3043921 |
| Henson, Kyle Jo Pa | Sales Associate | 22 yrs | 3043922 |
| Cannon, Matthew S | Broker Associate | 22 yrs | 3044054 |
| Frush, Maureen | Sales Associate | 22 yrs | 3044173 |
| Hudson, Gregory Llc | Sales Associate | 22 yrs | 3044373 |
| Melnick, Yochi Pa | Sales Associate | 22 yrs | 3044535 |
| Bross, Harland Henry Jr | Broker Associate | 22 yrs | 3044629 |
| Lahaye, Birgit Pa | Sales Associate | 22 yrs | 3044674 |
| Franco, J. Isaias | Sales Associate | 22 yrs | 3044857 |
| Detore, Liliam Aguiar Pa | Sales Associate | 22 yrs | 3045012 |
| Jimenez, Candy J | Broker Associate | 22 yrs | 3045020 |
| Basham, Madeleine Dreyer Pa | Broker Associate | 22 yrs | 3045035 |
| Keene, Jan Swindell | Sales Associate | 22 yrs | 3045172 |
| Copenhaver, Christopher Pa | Sales Associate | 22 yrs | 3045575 |
| Kaufman, Arnold Kenneth | Sales Associate | 22 yrs | 3045595 |
| Delgado, Josefina Pa | Sales Associate | 22 yrs | 3045680 |
| Logue, Sheryl Z | Sales Associate | 22 yrs | 3045760 |
| Bithell, Kathy Ann | Sales Associate | 22 yrs | 3045803 |
| Perl, Dany | Sales Associate | 22 yrs | 3045848 |
| Pearlman, Marlene J | Sales Associate | 22 yrs | 3045849 |
| Espinosa, Dario J | Sales Associate | 22 yrs | 3046113 |
| Mitchell, James Reaver Jr | Broker Associate | 22 yrs | 3046216 |
| Barnstable, Kimberly Jean | Broker Associate | 22 yrs | 3046288 |
| Aronson, Donna M | Sales Associate | 22 yrs | 3046466 |
| Arner, Ann Dulas | Sales Associate | 22 yrs | 3046590 |
| Sanabria, Orelvys Pa | Sales Associate | 22 yrs | 3046618 |
| Namer, Rona Llc | Sales Associate | 22 yrs | 3047031 |
| Riegler, Silvia Juani | Sales Associate | 22 yrs | 3047043 |
| Kickhofel, Ardis Carolyn | Broker Associate | 22 yrs | 3047369 |
| Barrow, Audree Jill Pa | Sales Associate | 22 yrs | 3047453 |
| Beasley, Laura Pa | Sales Associate | 22 yrs | 3047478 |
| Mitchell, Kyle Anne | Sales Associate | 22 yrs | 3047680 |
| Aarnes, Judith Ann Pa | Sales Associate | 22 yrs | 3047772 |
| Rook, Leslie Karen | Sales Associate | 22 yrs | 3047841 |
| Sahagian, Armen Steve | Sales Associate | 22 yrs | 3048403 |
| Moore, Suzanne | Sales Associate | 22 yrs | 3048452 |
| Lopez, Esther C | Sales Associate | 46 yrs | 304854 |
| Marcet, Lisa Marie | Sales Associate | 22 yrs | 3048674 |
| Offer, Charles Louis | Sales Associate | 22 yrs | 3048757 |
| Taylor, Jean A | Sales Associate | 22 yrs | 3048831 |
| Cherven, Gary | Sales Associate | 22 yrs | 3048950 |
