Real estate license needs to be renewed every 2 years. For first renewal, a broker needs to complete 60 hours of post-license education and for all subsequent renewals, need to complete 14 hrs of continuing education.
Course Name | Course Number | Credit Hours | Course End Date |
---|
Minimum Standards And Practices For | 0610722 | 2 | 04/24/2016 |
Mold Safety And Health (rv-10574aw) | 0000693 | 1 | 05/08/2016 |
Mold Documentation And Report | 0610877 | 1 | 05/01/2016 |
Completing The Mold Remediation | 0000666 | 1 | 05/17/2016 |
Mold Remediation Equipment (rv-10570aw) | 0000697 | 1 | 05/17/2016 |
Fla Statutes Chpater 489:construction | 0010082 | 1 | 05/14/2016 |
(distance) Continuing Education | 0017625 | 14 | 03/30/2017 |
Mold Safety And Health (online) | 0000192 | 1 | 06/07/2018 |
Fla Statutes Chpater 489:construction | 0010082 | 1 | 05/16/2018 |
Hurricane Mitigation Techniques And | 0610644 | 2 | 06/10/2018 |
Preventing Mold Growth (online) | 0000195 | 1 | 06/03/2018 |
Mold Reporting For Mold Assessment And | 0000611 | 3 | 06/28/2018 |
2017 Fl Bldg Code Advanced 6th Edition | 0612689 | 1 | 06/16/2020 |
Mold Remediation Equipment (online) | 0000190 | 1 | 07/02/2020 |
Health Effects Caused By Mold (rv-10566) | 0610847 | 1 | 05/27/2020 |
Mold Basics (rv-10609) | 0610723 | 1 | 06/20/2020 |
Health Effects Caused By Mold (rv-10566) | 0000653 | 1 | 04/24/2016 |
Health Effects Caused By Mold (online) | 0000183 | 1 | 04/24/2016 |
Mold Safety And Health (rv-10574aw) | 0610879 | 1 | 05/08/2016 |
Mold Sampling (online) | 0000189 | 1 | 05/06/2016 |
Mold Sampling (rv-10569aw) | 0610884 | 1 | 05/06/2016 |
Completing The Mold Remediation (online) | 0000193 | 1 | 05/17/2016 |
Mold Remediation Equipment (rv-10570aw) | 0610882 | 1 | 05/17/2016 |
Confined Space Entry (bbcse00cen) | 0610427 | 1 | 06/02/2016 |
Preventing Mold Growth (rv-10577aw) | 0610876 | 1 | 05/22/2016 |
Minimum Standards And Practices For | 0610722 | 2 | 06/07/2018 |
Chemicals Used In Mold Remediation | 0610880 | 1 | 06/16/2018 |
Completing The Mold Remediation | 0610878 | 1 | 06/20/2018 |
Working Effectively With Building | 0612255 | 1 | 06/30/2018 |
Mold Sampling (rv-10569aw) | 0610884 | 1 | 06/04/2020 |
Personal Protective Equipment For Mold | 0610886 | 1 | 06/13/2020 |
Mold Contractors' Standard Of Care (onli | 0000185 | 1 | 07/02/2020 |
Hurricane Mitigation Techniques And | 0610644 | 2 | 07/05/2020 |
Set-up Of Engineering Controls For Mold | 0000186 | 1 | 06/20/2020 |
Florida Workers' Compensation Law | 0008521 | 1 | 07/02/2020 |
Mold Documentation And Report Preparatio | 0000194 | 1 | 06/20/2020 |
More Than Mold - Health Effects | 0000651 | 3 | 05/21/2016 |
Preventing Mold Growth (rv-10577aw) | 0000695 | 1 | 05/22/2016 |
Understading Workers Compensation | 0009284 | 1 | 05/18/2016 |
Construction Aribitration: A Brief | 0009071 | 1 | 05/13/2016 |
Hurricane Mitigation Techniques And | 0610644 | 2 | 06/03/2016 |
Preventing Mold Growth (rv-10577aw) | 0610876 | 1 | 06/03/2018 |
(correspondence) Continuing Education | 0020413 | 14 | 03/27/2019 |
Mold Sampling (online) | 0000189 | 1 | 06/04/2020 |
Minimum Standards And Practices For | 0000597 | 2 | 06/12/2020 |
Mold Contractors Standard Of Care | 0610885 | 1 | 07/02/2020 |
Mold Documentation And Report | 0000696 | 1 | 05/01/2016 |
Set-up Of Engineering Controls For Mold | 0000186 | 1 | 04/26/2016 |
Set-up Engineering Controls For Mold | 0000656 | 1 | 04/26/2016 |
Preventing Mold Growth (online) | 0000195 | 1 | 05/22/2016 |
2014 Flordia Building Code Advanced 5th | 0611121 | 1 | 05/19/2016 |
Work Practices Of The Mold Remediation C | 0000191 | 1 | 06/16/2018 |
Minimum Standards And Practices For | 0000597 | 2 | 06/07/2018 |
Mold Safety And Health (rv-10574aw) | 0610879 | 1 | 06/07/2018 |
Confined Spaces In Construction | 0611435 | 1 | 06/22/2018 |
Minimum Stds & Practices For Fl Mold Ass | 0000174 | 2 | 06/12/2020 |
Mold Remediation (online) | 0000177 | 1 | 06/14/2020 |
Mold Safety And Health (online) | 0000192 | 1 | 07/04/2020 |
Minimum Standards And Practices For | 0610722 | 2 | 06/12/2020 |
Minimum Standards And Practices For | 0000597 | 2 | 04/24/2016 |
Minimum Stds & Practices For Fl Mold Ass | 0000174 | 2 | 04/24/2016 |
Health Effects Caused By Mold (rv-10566) | 0610847 | 1 | 04/24/2016 |
Mold Sampling (rv-10569aw) | 0000692 | 1 | 05/06/2016 |
More Than Mold - Health Effects | 0610898 | 3 | 05/21/2016 |
Mold Remediation Equipment (online) | 0000190 | 1 | 05/17/2016 |
Understanding Moisture Intrusion And | 0610846 | 1 | 05/15/2016 |
Understanding Moisture Intrusion And Its | 0000652 | 1 | 05/15/2016 |
Hurricane Mitigation Techniques And | 0000570 | 2 | 06/03/2016 |
Chemicals Used In Mold Remediation (onli | 0000187 | 1 | 06/16/2018 |
Minimum Stds & Practices For Fl Mold Ass | 0000174 | 2 | 06/07/2018 |
Hurricane Mitigation Techniques And | 0000570 | 2 | 06/10/2018 |
Health Effects Associated W/ Mold & Wate | 0000188 | 3 | 06/19/2018 |
The Code Of Ethics In Action Real-life | 0018983 | 3 | 12/26/2018 |
The Well Building Standard (rv-11152aw) | 0000376 | 3 | 05/31/2020 |
The Science Of Mold (rv-10564) | 0000625 | 1 | 06/26/2020 |
Mold Documentation And Report | 0610877 | 1 | 06/20/2020 |
Fla Statutes Chpater 489:construction | 0010082 | 1 | 07/05/2020 |
Understanding Moisture Intrusion And Its | 0000182 | 1 | 05/15/2016 |
(distance) Continuing Education | 0017625 | 14 | 03/31/2017 |
Completing The Mold Remediation (online) | 0000193 | 1 | 06/20/2018 |
More Than Mold - Health Effects | 0610898 | 3 | 06/19/2018 |
Mold Documentation And Report | 0610877 | 1 | 06/11/2018 |
Mold Documentation And Report Preparatio | 0000194 | 1 | 06/11/2018 |
2014 Florida Building Code Advanced 5th | 0611825 | 1 | 06/09/2018 |
Mold Reporting For Mold Assessment & Rem | 0000179 | 3 | 06/28/2018 |
The Science Of Mold (rv-10564) | 0000180 | 1 | 06/26/2020 |
Worksite Safety 01 Osha Safety | 0611006 | 1 | 06/26/2020 |
Mold Remediation (rv-10610) | 0610724 | 1 | 06/14/2020 |
Set-up Of Engineering Controls For Mold | 0610883 | 1 | 06/20/2020 |
Personal Protective Equipment For Mold R | 0000184 | 1 | 06/13/2020 |
Mold Remediation Equipment (rv-10570aw) | 0610882 | 1 | 07/02/2020 |
4 - Hour Lead Renovation | 0611202 | 4 | 11/04/2015 |
Health Effects Associated W/ Mold & Wate | 0000188 | 3 | 05/21/2016 |
Work Practices Of The Mold Remediation | 0610881 | 1 | 06/16/2018 |
Understading Workers Compensation | 0009284 | 1 | 06/03/2018 |
Mold Reporting For Mold Assessment And | 0610725 | 3 | 06/28/2018 |
The Science Of Mold | 0610728 | 1 | 06/26/2020 |
Completing The Mold Remediation | 0610878 | 1 | 07/05/2020 |
Completing The Mold Remediation (online) | 0000193 | 1 | 07/05/2020 |
Hurricane Mitigation Techniques And | 0000570 | 2 | 07/05/2020 |
Mold Safety And Health (rv-10574aw) | 0610879 | 1 | 07/04/2020 |
Set-up Of Engineering Controls For Mold | 0610883 | 1 | 04/26/2016 |
Mold Documentation And Report Preparatio | 0000194 | 1 | 05/01/2016 |
Mold Safety And Health (online) | 0000192 | 1 | 05/08/2016 |
Completing The Mold Remediation | 0610878 | 1 | 05/17/2016 |
Work Practices Of The Mold Remediation | 0000694 | 1 | 06/16/2018 |
Florida Constructioin Lien Law -rv-10607 | 0610790 | 1 | 07/05/2020 |
Health Effects Caused By Mold (online) | 0000183 | 1 | 05/27/2020 |
Mold Basics (online) | 0000178 | 1 | 06/20/2020 |
. The real estate license number for Reilly Realty & Management Corp is
.