Moeller, Roderick James
        Real Estate Agent
         9812 Waters Meet Drive, Tallahassee, Florida, 32312          
				Real estate license needs to be renewed every 2 years. For first renewal, a sales associate needs to complete 45 hours of post-license education and for all subsequent renewals, need to complete 14 hrs of continuing education. 
| Course Name | Course Number | Credit Hours | Course End Date | 
|---|
| Digital Project Documentation | 0609507 | 1 | 07/09/2016 | 
| Wind Mitigation Methodologies | 0010203 | 1 | 07/28/2016 | 
| Introduction To Legal Process: (internet | 0010215 | 1 | 07/30/2018 | 
| Principles Of Job Costing & Scheduling | 0010214 | 1 | 07/30/2018 | 
| (distance) Continuing Education | 0019332 | 14 | 04/17/2020 | 
| F.s. 489 And Cilb Rules | 0010016 | 1 | 07/23/2020 | 
| F.s. Chapter 440 Fl Workers Compensation | 0009631 | 1 | 08/15/2020 | 
| Workplace Safety | 0608742 | 1 | 08/15/2020 | 
| Building & Renovation Using Zero Energy | 0609113 | 7 | 07/09/2016 | 
| Fl Statues 440 Workers' Compensation | 0010344 | 1 | 07/09/2016 | 
| 2014 Air Leakage Field Tests, Fbc, | 0611136 | 1 | 10/08/2015 | 
| Digital Project Documentation | 0609507 | 1 | 07/30/2018 | 
| Electrical Pool Safety | 0612356 | 1 | 07/30/2018 | 
| Electrical Pool Safety (internet)  | 0612355 | 1 | 07/30/2018 | 
| Fla Statute 713 Construction Liens | 0010346 | 1 | 07/30/2018 | 
| Introduction To Contracts And | 0609034 | 1 | 07/30/2018 | 
| Hurricane Mitigation &i Inspection | 0000292 | 2 | 07/23/2020 | 
| (distance) Continuing Education | 0019332 | 14 | 03/19/2018 | 
| Wind Mitigation Methodologies | 0010204 | 1 | 07/30/2018 | 
| 2017 Fbc: Energy Conservation Advanced.. | 0612557 | 1 | 07/30/2018 | 
| F.s. 489 And Cilb Rules | 0010016 | 1 | 07/30/2018 | 
| F.s. Chapter 440 Fl Workers Compensation | 0009631 | 1 | 07/30/2018 | 
| F.s. Chapter 455-business & Professional | 0009759 | 1 | 07/30/2018 | 
| Managing Safety Exposures | 0010211 | 1 | 07/30/2018 | 
| F.s. Chapter 440 Fl Workers Compensation | 0009631 | 1 | 07/23/2020 | 
| Wind Mitigation Methodologies | 0010204 | 1 | 07/23/2020 | 
| Fundamentals Of Construction Design | 0005566 | 7 | 07/23/2020 | 
| Home Inspector: Day 2 | 0001273 | 7 | 07/23/2020 | 
| Home Inspector Day  2 | 0000935 | 7 | 08/15/2020 | 
| Wind Mitigation Methodologies | 0010204 | 1 | 07/09/2016 | 
| F.s. 489 And Cilb Rules | 0010016 | 1 | 07/09/2016 | 
| Ethics For Construction Contractors | 0010218 | 1 | 07/30/2018 | 
| Home Inspector Day  1 | 0000934 | 7 | 07/30/2018 | 
| Workplace Safety | 0608742 | 1 | 07/23/2020 | 
| Home Inspector: Day 1 | 0001272 | 7 | 07/23/2020 | 
| 2017 Fbc: Energy Conservation Advanced.. | 0612557 | 1 | 08/15/2020 | 
| Electrical Pool Safety (internet)  | 0612355 | 1 | 08/15/2020 | 
| Hurricane Mitigation &i Inspection | 0000292 | 2 | 08/15/2020 | 
| Fla Statute 713 Construction Liens | 0010346 | 1 | 08/15/2020 | 
| Hurricane Mitigation And Inspection | 0000325 | 2 | 07/30/2018 | 
| Introduction To Contracts And | 0000289 | 1 | 07/30/2018 | 
| Principles Of Business & Risk Management | 0010205 | 1 | 07/30/2018 | 
| Fla Statute 713 Construction Liens | 0010346 | 1 | 07/09/2016 | 
| Hurricane Mitigation &i Inspection | 0000292 | 2 | 07/28/2016 | 
| Cilb Required Subject Areas | 0609008 | 5 | 07/30/2018 | 
| Internet Basics For Contractors | 0609506 | 1 | 07/30/2018 | 
| Principles Of Accounting And Payroll | 0010213 | 1 | 07/30/2018 | 
| 2017 Fbc: Energy Conservation Advanced.. | 0612557 | 1 | 07/23/2020 | 
| Residential Dwelling Inspection | 0001271 | 7 | 07/23/2020 | 
| Wind Mitigation Methodologies | 0010204 | 1 | 08/15/2020 | 
| Residential Dwelling Inspection | 0001271 | 7 | 08/15/2020 | 
| (distance) Ce For Fl Re Professionals | 0007452 | 14 | 03/28/2016 | 
| 2017 Fbc: Energy Conservation Advanced.. | 0612558 | 1 | 07/30/2018 | 
| Fundamentals Of Construction Design | 0005566 | 7 | 07/30/2018 | 
| Home Inspector Day  2 | 0000935 | 7 | 07/30/2018 | 
| Home Inspector Day  1 | 0000934 | 7 | 08/15/2020 | 
| Fundamentals Of Construction Design | 0005566 | 7 | 08/15/2020 | 
| One Hour Workplace Safety | 0006497 | 1 | 07/09/2016 | 
| Fbc Energy Conservation, 5th Edition | 0611421 | 1 | 07/09/2016 | 
| Electrical Pool Safety (internet)  | 0612355 | 1 | 07/23/2020 | 
| Fla Statute 713 Construction Liens | 0010346 | 1 | 07/23/2020 | 
| F.s. 489 And Cilb Rules | 0010016 | 1 | 08/15/2020 | 
      . The real estate license number for Fezler Russell And Ferrie Inc is 
.