Johnson, Carolyn Marie
Real Estate Broker
223 Lacey Lane, Winder, Georgia, 30680
Carolyn Marie Johnson is a licensed real estate broker in Winder, Georgia and has a total experience of 19 years in real estate business. Licensed real estate professionals / entities are also commonly referred to as real estate agents or Realtors. The real estate license number 3133377 was issued to Johnson, Carolyn Marie on 03 August, 2005. The status of license is Current (Active) and address listed on Carolyn Marie Johnson's license document is 223 Lacey Lane, Winder, Georgia, 30680. The license is effective from 22 May, 2015 and will expire on 31 March, 2021.
Johnson, Carolyn Marie has a license type of Real Estate Broker which allows a real estate professional or entity to perform services such as selling, buying, renting, auctioning, advertising of real estate properties for compensation commonly in the form of commission or brokerage which is generally negotiable. The employer for Carolyn Marie Johnson is Blossor Real Estate Services Inc (real estate license no. 1048725).
Realtor's Profile
Name | Johnson, Carolyn Marie |
Credentials | Real Estate Broker |
Experience | 19 yrs |
Contact Address | 223 Lacey Lane, Winder, Georgia, 30680 |
Florida License Number | 3133377 |
Alternate License Number | BK3133377 |
County | Out Of State county |
Employer | Blossor Real Estate Services Inc |
---|
Employer License Number | 1048725 |
License Status
Real Estate License | BK3133377 (Real Estate Broker) |
License Primary Status | Current - The licensee is up to date with respect to the department's requirements for licensure |
License Secondary Status | Active - The licensee is allowed to operate under the associated license |
License Issued On | 03 August, 2005 |
License In Use From | 22 May, 2015 |
License Valid Upto | 31 March, 2021 |
Continuing Education
Real estate license needs to be renewed every 2 years. For first renewal, a broker needs to complete 60 hours of post-license education and for all subsequent renewals, need to complete 14 hrs of continuing education.
Course Name | Course Number | Credit Hours | Course End Date |
---|
(distance) Florida Real Estate Law | 0012759 | 3 | 03/03/2017 |
Know The Code Your Guide To The Code | 0016329 | 3 | 03/05/2017 |
Real Estate Safety Protect Yourself | 0018726 | 3 | 03/14/2018 |
(distance) Florida Real Estate Law | 0020882 | 3 | 02/04/2019 |
Millennials Are Changing Real Estate | 0017144 | 4 | 01/19/2017 |
Know The Code Your Guide To The Code | 0016329 | 3 | 02/05/2019 |
Florida Real Estate Ethics And Business | 0019204 | 3 | 02/07/2019 |
Wildfire Risk In Real Estate | 0017893 | 3 | 02/13/2017 |
(distance) Americans With Disabilities | 0017016 | 3 | 01/19/2017 |
(distance) Navigating A Hot Sellers' | 0015624 | 4 | 03/21/2018 |
Real Estate Safety Protect Yourself | 0018726 | 3 | 02/08/2019 |
The New Fha Handbook For Real Estate | 0016653 | 4 | 03/17/2018 |
(distance) Florida Real Estate Law | 0012759 | 3 | 03/22/2018 |
(distance) Americans With Disabilities | 0017016 | 3 | 02/11/2019 |
Work Place
Carolyn Marie Johnson works for
Blossor Real Estate Services Inc (A Real Estate Corporation) at
Bellingham, WA along with
0 other co-workers. The real estate license number for Blossor Real Estate Services Inc is
CQ1048725.
Employer Name | Blossor Real Estate Services Inc |
---|
Employer Credentials | Real Estate Corporation |
---|
Employer License Number | CQ1048725 |
---|
Employer Address | 2211 Rimland Dr Suite 230, Bellingham, WA 98226 |
---|
No. of Co-workers | 0 |
---|