Real estate license needs to be renewed every 2 years. For first renewal, a sales associate needs to complete 45 hours of post-license education and for all subsequent renewals, need to complete 14 hrs of continuing education.
Course Name | Course Number | Credit Hours | Course End Date |
---|
Mold Safety And Health (rv-10574aw) | 0610879 | 1 | 06/25/2016 |
Mold Remediation Equipment (rv-10570aw) | 0610882 | 1 | 06/25/2016 |
Set-up Of Engineering Controls For Mold | 0610883 | 1 | 06/25/2016 |
Understanding Moisture Intrusion And Its | 0000182 | 1 | 07/06/2018 |
Preventing Mold Growth (rv-10577aw) | 0610876 | 1 | 07/07/2018 |
Mold Reporting For Mold Assessment And | 0610725 | 3 | 07/14/2020 |
Hurricane Mitigation Techniques And | 0610644 | 2 | 07/14/2020 |
Worksite Safety 01 Osha Safety | 0611006 | 1 | 07/15/2020 |
(distance) Ce For Fl Re Professionals | 0006792 | 14 | 09/16/2015 |
Minimum Standards And Practices For | 0610722 | 2 | 06/25/2016 |
Understanding Moisture Intrusion And | 0610846 | 1 | 06/25/2016 |
Minimum Stds & Practices For Fl Mold Ass | 0000174 | 2 | 06/25/2016 |
Health Effects Caused By Mold (online) | 0000183 | 1 | 06/25/2016 |
(distance) Ce For Fl Re Professionals | 0006792 | 14 | 09/09/2017 |
Workers' Compensation Rule Changes And | 0612472 | 1 | 05/29/2018 |
Being Prepared For A Jobsite Visit | 0612468 | 1 | 05/27/2018 |
Preventing Mold Growth (online) | 0000195 | 1 | 07/07/2018 |
Mold Sampling (online) | 0000189 | 1 | 07/11/2018 |
Mold Sampling (rv-10569aw) | 0610884 | 1 | 07/11/2018 |
Health Effects Associated W/ Mold & Wate | 0000188 | 3 | 07/12/2018 |
Mold Remediation (rv-10610) | 0610724 | 1 | 07/14/2020 |
2017 Florida Building Code Advanced 6th | 0613041 | 1 | 07/15/2020 |
Understading Workers Compensation | 0009284 | 1 | 06/25/2016 |
Understanding Moisture Intrusion And Its | 0000182 | 1 | 06/25/2016 |
Mold Remediation Equipment (online) | 0000190 | 1 | 06/25/2016 |
Set-up Of Engineering Controls For Mold | 0610883 | 1 | 07/07/2018 |
Minimum Stds & Practices For Fl Mold Ass | 0000174 | 2 | 07/12/2018 |
Florida Wind Mitigiation Retrofit | 0608334 | 1 | 07/12/2018 |
Hurricane Mitigation Techniques And | 0610644 | 2 | 04/30/2019 |
Mold Remediation (online) | 0000177 | 1 | 07/14/2020 |
Mold Remediation Equipment (rv-10570aw) | 0610882 | 1 | 07/14/2020 |
Confined Space Entry (bbcse00cen) | 0610427 | 1 | 06/25/2016 |
2014 Flordia Building Code Advanced 5th | 0611121 | 1 | 06/25/2016 |
Health Effects Caused By Mold (rv-10566) | 0610847 | 1 | 06/25/2016 |
Health Effects Associated W/ Mold & Wate | 0000188 | 3 | 06/26/2016 |
Preventing Mold Growth (online) | 0000195 | 1 | 06/12/2016 |
Hurricane Mitigation Techniques And | 0610644 | 2 | 06/26/2016 |
Mold Documentation And Report | 0610877 | 1 | 06/26/2016 |
Understanding Moisture Intrusion And | 0610846 | 1 | 07/06/2018 |
Mold Safety And Health (online) | 0000192 | 1 | 07/11/2018 |
Mold Safety And Health (rv-10574aw) | 0610879 | 1 | 07/11/2018 |
More Than Mold - Health Effects | 0610898 | 3 | 07/12/2018 |
Preventing Mold Growth (online) | 0000195 | 1 | 07/14/2020 |
Completing The Mold Remediation | 0610878 | 1 | 06/25/2016 |
Mold Sampling (rv-10569aw) | 0610884 | 1 | 06/23/2016 |
Construction Aribitration: A Brief | 0009071 | 1 | 06/12/2016 |
Environmental Regulations & Risk | 0611576 | 2 | 05/24/2018 |
Wind Mitigation | 0611442 | 1 | 05/27/2018 |
Mold Contractors Standard Of Care | 0610885 | 1 | 07/06/2018 |
Mold Documentation And Report Preparatio | 0000194 | 1 | 07/12/2018 |
Completing The Mold Remediation (online) | 0000193 | 1 | 07/14/2020 |
Preventing Mold Growth (rv-10577aw) | 0610876 | 1 | 07/14/2020 |
Work Practices Of The Mold Remediation | 0610881 | 1 | 07/14/2020 |
Mold Remediation Equipment (online) | 0000190 | 1 | 07/14/2020 |
The Science Of Mold (rv-10564) | 0000180 | 1 | 07/14/2020 |
The Science Of Mold | 0610728 | 1 | 07/14/2020 |
Personal Protective Equipment For Mold R | 0000184 | 1 | 07/14/2020 |
Completing The Mold Remediation | 0610878 | 1 | 07/14/2020 |
Mold Safety And Health (online) | 0000192 | 1 | 06/25/2016 |
Completing The Mold Remediation (online) | 0000193 | 1 | 06/25/2016 |
Mold Documentation And Report Preparatio | 0000194 | 1 | 06/26/2016 |
Unlicensed Contracting | 0612465 | 1 | 05/30/2018 |
Hurricane Recovery & Design | 0612464 | 1 | 05/30/2018 |
Workplace Safety 2018 | 0612471 | 1 | 05/29/2018 |
2017 Advanced Building Code, 6th Edition | 0612555 | 1 | 05/27/2018 |
Mold Basics (rv-10609) | 0610723 | 1 | 07/06/2018 |
Set-up Of Engineering Controls For Mold | 0000186 | 1 | 07/07/2018 |
Minimum Standards And Practices For | 0610722 | 2 | 07/12/2018 |
Chemicals Used In Mold Remediation (onli | 0000187 | 1 | 07/14/2020 |
Understanding Moisture Intrusion And | 0610846 | 1 | 07/14/2020 |
Work Practices Of The Mold Remediation C | 0000191 | 1 | 07/14/2020 |
Mold Sampling (online) | 0000189 | 1 | 06/23/2016 |
Set-up Of Engineering Controls For Mold | 0000186 | 1 | 06/25/2016 |
Fla Statutes Chpater 489:construction | 0010082 | 1 | 06/12/2016 |
Preventing Mold Growth (rv-10577aw) | 0610876 | 1 | 06/12/2016 |
More Than Mold - Health Effects | 0610898 | 3 | 06/26/2016 |
Construction Contracts | 0612467 | 1 | 05/30/2018 |
Construction Accounting | 0612469 | 1 | 05/29/2018 |
Laws & Rules - Fac 61g4 & Chapter 489 | 0611446 | 1 | 05/27/2018 |
Mold Basics (online) | 0000178 | 1 | 07/06/2018 |
Mold Contractors' Standard Of Care (onli | 0000185 | 1 | 07/06/2018 |
Health Effects Caused By Mold (online) | 0000183 | 1 | 07/12/2018 |
Mold Remediation Equipment (online) | 0000190 | 1 | 07/12/2018 |
Health Effects Caused By Mold (rv-10566) | 0610847 | 1 | 07/12/2018 |
Mold Documentation And Report | 0610877 | 1 | 07/12/2018 |
Mold Reporting For Mold Assessment & Rem | 0000179 | 3 | 07/14/2020 |
Minimum Standards And Practices For | 0610722 | 2 | 07/14/2020 |
Chemicals Used In Mold Remediation | 0610880 | 1 | 07/14/2020 |
Florida Workers' Compensation Law | 0008521 | 1 | 07/15/2020 |
Fla Statutes Chpater 489:construction | 0010082 | 1 | 07/15/2020 |
Personal Protective Equipment For Mold | 0610886 | 1 | 07/14/2020 |
Construction Industry Trends | 0611445 | 2 | 05/28/2018 |
Mold Remediation Equipment (rv-10570aw) | 0610882 | 1 | 07/12/2018 |
(correspondence) Continuing Education | 0019711 | 14 | 08/25/2019 |
Minimum Stds & Practices For Fl Mold Ass | 0000174 | 2 | 07/14/2020 |
Understanding Moisture Intrusion And Its | 0000182 | 1 | 07/14/2020 |
Florida Constructioin Lien Law -rv-10607 | 0610790 | 1 | 07/16/2020 |
. The real estate license number for First United Realty Inc is
.