Hyman, Roy Frederic
Real Estate Agent
21321 Estero Preserve Run, Estero, Florida, 33928
Real estate license needs to be renewed every 2 years. For first renewal, a sales associate needs to complete 45 hours of post-license education and for all subsequent renewals, need to complete 14 hrs of continuing education.
| Course Name | Course Number | Credit Hours | Course End Date |
|---|
| Electronic Voting In Florida | 9628446 | 2 | 01/27/2017 |
| Irrigation 101 | 9629383 | 1 | 04/26/2019 |
| How To Properly Run An Election | 9626651 | 1 | 09/27/2019 |
| Mighty Millennials | 9629528 | 2 | 01/31/2020 |
| 2015 Legal Update | 9627815 | 2 | 10/13/2015 |
| Condo. Assoc. Records & Meetings | 9626501 | 1 | 01/29/2016 |
| Age-proofing Your Community | 9626664 | 2 | 07/29/2016 |
| A Cam Manager's Best Friend | 9628547 | 2 | 06/30/2017 |
| Key Elements In A Repair Contract | 9628823 | 1 | 01/26/2018 |
| A Cam's View Of Board Certification Or | 9627863 | 2 | 10/29/2015 |
| Condominium Elections | 9626502 | 1 | 01/29/2016 |
| Fire Sprinkler & Alarm Inspections 101 | 9626767 | 1 | 02/09/2017 |
| Understanding Property Insur Coverage | 9627075 | 2 | 05/25/2017 |
| Disaster Recovery Planning For Cams | 9628939 | 1 | 05/08/2018 |
| Crowd Control Certification | 9629347 | 2 | 03/01/2019 |
| Pest Id Lawn & Ornamental | 9629333 | 1 | 04/26/2019 |
| The Election Process In Digital Age | 9628802 | 1 | 10/25/2019 |
| Fair Housing Act: Issues Affecting Assoc | 9628654 | 2 | 10/25/2019 |
| Rules And Policies Every Community... | 9629317 | 1 | 10/25/2019 |
| Welcome To Association Turnover - You | 9629460 | 2 | 03/17/2020 |
| Aging Communities Deterioration And | 9626012 | 1 | 09/25/2015 |
| Maneuvering The Minefield Of A Large | 9628518 | 2 | 01/26/2018 |
| Understanding Insurance Coverage For | 9627879 | 1 | 05/10/2018 |
| Budgeting For Community Associations | 9628760 | 2 | 06/29/2018 |
| Do We Need Committees | 9629138 | 1 | 01/25/2019 |
| Roofing Maintenance | 9625837 | 2 | 05/28/2019 |
| Proven Green Technologies For Commercial | 9625598 | 2 | 11/15/2019 |
| Drones 2.0 | 9629362 | 2 | 01/13/2020 |
| Required Year-end Financial Reporting | 9627450 | 2 | 10/30/2015 |
| Creating Customer Excellence | 9627263 | 1 | 08/12/2016 |
| Sliding Glass Doors & Windows 101 | 9628719 | 1 | 03/05/2018 |
| Geo Thermal Air Conditioning Works In Fl | 9628678 | 1 | 03/23/2018 |
| Don't Get Sued For Background Checks: | 9628321 | 1 | 04/27/2018 |
| Community Security Trends | 9627692 | 1 | 08/09/2018 |
| (correspondence) Continuing Education | 0019711 | 14 | 09/23/2018 |
| Association Board Meetings In One Hour | 9629003 | 1 | 11/16/2018 |
| Successful Landscape Factors | 9628662 | 1 | 05/16/2019 |
| 2019 Legal Update | 9629142 | 2 | 08/02/2019 |
| Governing Documents - Understanding | 9629488 | 2 | 02/28/2020 |
| 2013 - Board Member Education Cert. | 9626099 | 3 | 01/24/2020 |
| Reserve Studies | 9626764 | 1 | 09/25/2015 |
| Preparing & Understanding Financial | 9627983 | 1 | 02/23/2016 |
| Disability Accommodations & Modification | 9628438 | 2 | 03/31/2017 |
| Plainting Principles & Plant Id | 9628675 | 1 | 02/23/2018 |
| Tree Selection | 9628674 | 1 | 02/23/2018 |
| 2018 Legal Update | 9628894 | 2 | 07/12/2018 |
| Understanding Insurance For Comm Assoc | 9628715 | 2 | 01/10/2019 |
| Governing Documents - Understanding | 9629488 | 2 | 07/24/2019 |
| Proactive Roof Maintenance Solutions | 9629236 | 1 | 06/28/2019 |
| (distance) Continuing Education | 0016179 | 14 | 09/14/2016 |
| Legal Update | 9628118 | 2 | 10/12/2017 |
| Community Security Trends | 9627692 | 1 | 03/23/2018 |
| Guerrilla Professional Pool Management | 0002695 | 2 | 08/31/2018 |
| Drones | 9629134 | 1 | 01/25/2019 |
| What To Do When Your Association Is Sued | 9628995 | 2 | 04/30/2019 |
| Mold Mildew: A Creeping Catastrophe | 9627354 | 2 | 07/26/2019 |
| Liability Claims | 9629064 | 1 | 02/27/2020 |
| Fire Sprinkler & Alarm Inspections 101 | 9626767 | 1 | 12/11/2015 |
| Developing A Landscape Request For | 9627997 | 1 | 04/08/2016 |
| Once Upon A Palm | 9627790 | 1 | 09/19/2016 |
| Association Fraud | 9626768 | 1 | 10/02/2019 |
. The real estate license number for Kwpm Real Estate Services Llc is
.