Hernandez, Nanci Xiomara
Real Estate Broker
12020 Nw 67th Ct, Parkland, Florida, 33076
Real estate license needs to be renewed every 2 years. For first renewal, a broker needs to complete 60 hours of post-license education and for all subsequent renewals, need to complete 14 hrs of continuing education.
Course Name | Course Number | Credit Hours | Course End Date |
---|
Advanced Wind Mitigation Pt 2 | 0608423 | 1 | 03/15/2016 |
Wood Based Composites, Pt. 1 | 0609563 | 1 | 03/22/2016 |
2017 Legal Update | 9628523 | 2 | 08/07/2017 |
Intellectual Property Primer, Pt. 1 | 0609566 | 1 | 01/17/2018 |
2017 Advanced Wind Mitigation | 0608292 | 1 | 08/10/2017 |
Manager Under Stress | 9626177 | 4 | 03/27/2018 |
Advanced Code Requirement For | 0609577 | 1 | 03/22/2020 |
Collections Your Offensive Game | 0609564 | 1 | 03/16/2016 |
Meeting Up | 9628611 | 4 | 03/27/2018 |
Landscaping Basics For Community Assoc | 9628610 | 4 | 05/08/2018 |
Laws & Rules - Getting & Keeping Your | 0010612 | 1 | 03/17/2020 |
Osha Ppe | 0609556 | 1 | 04/07/2020 |
Wood Based Composites, Pt. 1 | 0609563 | 1 | 04/07/2020 |
Collections - Your Defensive Game | 0609562 | 1 | 04/02/2020 |
Home Energy Efficiency | 0609555 | 1 | 03/15/2016 |
Workers' Compensation Primer | 0010613 | 1 | 03/09/2016 |
A Board Run Amok | 9627636 | 4 | 09/08/2016 |
(distance) Investment | 0008988 | 30 | 03/23/2017 |
Workplace Safety - Osha Fall Protection | 0608293 | 1 | 01/16/2018 |
Intellectual Property Primer, Pt. 2 | 0609565 | 1 | 03/25/2020 |
Wood Based Composites, Pt. 2 | 0609561 | 1 | 04/07/2020 |
Historic Preservation | 0609567 | 1 | 03/16/2016 |
Workplace Safety - Osha Fall Protection | 0608293 | 1 | 03/15/2016 |
2017 Legal Update Seminar (corr) | 9628341 | 2 | 07/10/2017 |
Wood Based Composites, Pt. 1 | 0609563 | 1 | 01/17/2018 |
Wood Based Composites, Pt. 2 | 0609561 | 1 | 01/17/2018 |
Workplace Safety - Osha Fall Protection | 0608293 | 1 | 03/21/2020 |
Home Energy Efficiency | 0609555 | 1 | 03/24/2020 |
2017 Advanced Wind Mitigation | 0608292 | 1 | 03/15/2016 |
Advanced Wind Mitigation Pt 2 | 0608423 | 1 | 01/12/2018 |
Budget Basics Or Are They? | 9625525 | 4 | 03/27/2018 |
Wind Mitigation Methodologies Pt. 1 | 0609618 | 1 | 03/26/2020 |
Construction Contracts - A Primer For | 0609919 | 1 | 03/14/2016 |
Osha Ppe | 0609556 | 1 | 03/17/2016 |
2016 Legal Update | 9627755 | 2 | 09/08/2016 |
(distance) Management | 0008986 | 30 | 03/30/2017 |
Intellectual Property Primer, Pt. 2 | 0609565 | 1 | 01/19/2018 |
Laws & Rules - Getting & Keeping Your | 0010612 | 1 | 08/07/2017 |
Workers' Compensation Primer | 0010613 | 1 | 08/07/2017 |
Collections Your Offensive Game | 0609564 | 1 | 02/08/2018 |
Osha Ppe | 0609556 | 1 | 02/07/2018 |
Collections Your Offensive Game | 0609564 | 1 | 04/01/2020 |
Workers' Compensation Primer | 0010613 | 1 | 03/20/2020 |
Historic Preservation | 0609567 | 1 | 03/31/2020 |
Intellectual Property Primer, Pt. 1 | 0609566 | 1 | 03/21/2016 |
No Reserves, Old Building-where Do We Go | 9627634 | 4 | 09/08/2016 |
Capital Project Gone Awry | 9627436 | 4 | 05/02/2017 |
Construction Contracts - A Primer For | 0609919 | 1 | 08/10/2017 |
2017 Legal Update Seminar (corr) | 9628341 | 2 | 05/08/2018 |
2018 Legal Update | 9628780 | 2 | 05/08/2018 |
Intellectual Property Primer, Pt. 1 | 0609566 | 1 | 03/25/2020 |
Laws & Rules - Getting & Keeping Your | 0010612 | 1 | 03/08/2016 |
Intellectual Property Primer, Pt. 2 | 0609565 | 1 | 03/21/2016 |
Wood Based Composites, Pt. 2 | 0609561 | 1 | 03/22/2016 |
Who Is Moving In? | 9627438 | 4 | 05/02/2017 |
Home Energy Efficiency | 0609555 | 1 | 02/21/2018 |
Historic Preservation | 0609567 | 1 | 02/21/2018 |
(distance) Continuing Education | 0018756 | 14 | 11/13/2018 |
. The real estate license number for Msn Real Estate Group Corp is
.