Real estate license needs to be renewed every 2 years. For first renewal, a sales associate needs to complete 45 hours of post-license education and for all subsequent renewals, need to complete 14 hrs of continuing education.
Course Name | Course Number | Credit Hours | Course End Date |
---|
Collections Your Offensive Game | 0609564 | 1 | 08/17/2016 |
Improving Fan System Performanc, Pt. 2 | 0609574 | 1 | 05/19/2018 |
Workplace Safety - Osha Fall Protection | 0608293 | 1 | 05/16/2018 |
Home Energy Efficiency | 0609555 | 1 | 05/18/2018 |
Overview Of Electrical Conductors For | 0608462 | 1 | 07/02/2018 |
Workers' Compensation Primer | 0010613 | 1 | 06/26/2018 |
Positive Business Planning For Fl | 0608422 | 1 | 06/26/2018 |
Osha Ppe | 0609556 | 1 | 08/19/2016 |
Collections Your Offensive Game | 0609564 | 1 | 05/17/2018 |
Ethical Responsibilities Of Public | 0608463 | 1 | 07/02/2018 |
Improving Motor And Drive Systems, Pt. 1 | 0609575 | 1 | 07/04/2018 |
Workplace Safety - Osha Fall Protection | 0608293 | 1 | 06/26/2018 |
Improving Fan System Performanc, Pt. 2 | 0609574 | 1 | 07/17/2020 |
Improving Fan System Performanc, Pt. 2 | 0609574 | 1 | 08/20/2016 |
Laws & Rules - Getting & Keeping Your | 0010612 | 1 | 08/16/2016 |
Workers' Compensation Primer | 0010613 | 1 | 08/17/2016 |
Workplace Safety - Osha Fall Protection | 0608293 | 1 | 08/17/2016 |
Improving Motor And Drive Systems, Pt. 1 | 0609575 | 1 | 05/19/2018 |
Osha Ppe | 0609556 | 1 | 05/16/2018 |
Improving Fan Systems Performance, Pt. 1 | 0609573 | 1 | 05/18/2018 |
(distance) Post-licensing Course | 0008437 | 45 | 09/30/2018 |
Improving Fan Systems Performance, Pt. 1 | 0609573 | 1 | 07/15/2020 |
Improving Motor And Drive Systems, Pt. 1 | 0609575 | 1 | 07/17/2020 |
Workplace Safety - Osha Fall Protection | 0608293 | 1 | 06/25/2020 |
Improving Fan Systems Performance, Pt. 1 | 0609573 | 1 | 08/20/2016 |
Improving Motor And Drive Systems, Pt. 2 | 0609576 | 1 | 05/20/2018 |
Workers' Compensation Primer | 0010613 | 1 | 05/15/2018 |
Home Energy Efficiency | 0609555 | 1 | 07/02/2018 |
Improving Pumping Systems Performance, | 0609558 | 1 | 06/27/2018 |
Osha Ppe | 0609556 | 1 | 07/04/2018 |
Workers' Compensation Primer | 0010613 | 1 | 06/25/2020 |
Electrical Safety Part Ii | 0608878 | 1 | 08/17/2016 |
Positive Business Planning For Fl | 0608422 | 1 | 05/16/2018 |
Overview Of Electrical Conductors For | 0608462 | 1 | 05/18/2018 |
Improving Pumping Systems Performance, | 0609557 | 1 | 06/27/2018 |
Collections Your Offensive Game | 0609564 | 1 | 07/03/2018 |
Improving Motor And Drive Systems, Pt. 2 | 0609576 | 1 | 07/04/2018 |
Positive Business Planning For Fl | 0608422 | 1 | 06/26/2020 |
Home Energy Efficiency | 0609555 | 1 | 07/05/2020 |
Navigating The Nec! | 0608879 | 1 | 08/18/2016 |
Advanced Code Requirement For | 0609577 | 1 | 08/19/2016 |
Ethical Responsibilities Of Public | 0608463 | 1 | 05/16/2018 |
Laws & Rules - Getting & Keeping Your | 0010612 | 1 | 05/15/2018 |
Advanced Code Requirement For | 0609577 | 1 | 05/18/2018 |
Laws & Rules - Getting & Keeping Your | 0010612 | 1 | 06/26/2018 |
Overview Of Electrical Conductors For | 0608462 | 1 | 07/04/2020 |
Improving Motor And Drive Systems, Pt. 1 | 0609575 | 1 | 08/20/2016 |
Home Energy Efficiency | 0609555 | 1 | 08/17/2016 |
Electrical Safety Part I | 0608877 | 1 | 08/17/2016 |
Improving Motor And Drive Systems, Pt. 2 | 0609576 | 1 | 08/21/2016 |
Advanced Code Requirement For | 0609577 | 1 | 07/03/2020 |
Laws & Rules - Getting & Keeping Your | 0010612 | 1 | 06/24/2020 |
Ethical Responsibilities Of Public | 0608463 | 1 | 07/03/2020 |
Advanced Code Requirement For | 0609577 | 1 | 07/01/2018 |
Osha Ppe | 0609556 | 1 | 07/10/2020 |
Collections Your Offensive Game | 0609564 | 1 | 07/05/2020 |
Improving Motor And Drive Systems, Pt. 2 | 0609576 | 1 | 07/17/2020 |
. The real estate license number for Wpb Realty Partners Llc is
.