Real estate license needs to be renewed every 2 years. For first renewal, a broker needs to complete 60 hours of post-license education and for all subsequent renewals, need to complete 14 hrs of continuing education.
Course Name | Course Number | Credit Hours | Course End Date |
---|
Completing The Mold Remediation (online) | 0000193 | 1 | 03/28/2016 |
Mold Sampling (rv-10569aw) | 0000692 | 1 | 03/26/2016 |
Health Effects Caused By Mold (rv-10566) | 0610847 | 1 | 03/21/2016 |
(distance) Core Law | 0017740 | 3 | 07/19/2017 |
Fla Statutes Chpater 489:construction | 0010082 | 1 | 05/12/2018 |
2014 Florida Building Code Advanced 5th | 0611825 | 1 | 07/13/2018 |
Completing The Mold Remediation (online) | 0000193 | 1 | 07/24/2018 |
The Science Of Mold (rv-10564) | 0000625 | 1 | 05/21/2020 |
2017 Florida Building Code Advanced 6th | 0613041 | 1 | 05/20/2020 |
The Science Of Mold | 0610728 | 1 | 05/21/2020 |
Hurricane Mitigation Techniques And | 0000570 | 2 | 05/19/2020 |
Preventing Mold Growth (online) | 0000195 | 1 | 05/20/2020 |
Understading Workers Compensation | 0009284 | 1 | 03/12/2016 |
Preventing Mold Growth (rv-10577aw) | 0000695 | 1 | 03/13/2016 |
Understanding Moisture Intrusion And Its | 0000182 | 1 | 03/13/2016 |
Preventing Mold Growth (rv-10577aw) | 0610876 | 1 | 03/13/2016 |
Mold Safety And Health (rv-10574aw) | 0610879 | 1 | 03/15/2016 |
Mold Safety And Health (rv-10574aw) | 0000693 | 1 | 03/15/2016 |
Fla Statutes Chpater 489:construction | 0010082 | 1 | 03/25/2016 |
Mold Sampling (rv-10569aw) | 0610884 | 1 | 03/26/2016 |
Understading Workers Compensation | 0009284 | 1 | 05/15/2018 |
More Than Mold - Health Effects | 0610898 | 3 | 05/27/2018 |
Mold Safety And Health (online) | 0000192 | 1 | 05/20/2018 |
Mold Documentation And Report Preparatio | 0000194 | 1 | 07/17/2018 |
Work Practices Of The Mold Remediation C | 0000191 | 1 | 07/24/2018 |
Working Effectively With Building | 0612255 | 1 | 07/25/2018 |
Health Effects Caused By Mold (online) | 0000183 | 1 | 04/29/2020 |
Mold Safety And Health (online) | 0000192 | 1 | 04/29/2020 |
Florida Constructioin Lien Law -rv-10607 | 0610790 | 1 | 05/18/2020 |
Hurricane Mitigation Techniques And | 0610644 | 2 | 05/19/2020 |
Chemicals Used In Mold Remediation | 0610880 | 1 | 05/20/2020 |
Personal Protective Equipment For Mold | 0610886 | 1 | 05/21/2020 |
Set-up Engineering Controls For Mold | 0000656 | 1 | 03/13/2016 |
Completing The Mold Remediation | 0000666 | 1 | 03/28/2016 |
Health Effects Caused By Mold (online) | 0000183 | 1 | 03/21/2016 |
Mold Remediation Equipment (rv-10570aw) | 0000697 | 1 | 03/27/2016 |
Mold Remediation Equipment (online) | 0000190 | 1 | 03/27/2016 |
Personal Safety | 0016649 | 4 | 07/19/2017 |
Mold Reporting For Mold Assessment And | 0610725 | 3 | 06/05/2018 |
Hurricane Mitigation Techniques And | 0000570 | 2 | 07/05/2018 |
Chemicals Used In Mold Remediation (onli | 0000187 | 1 | 07/18/2018 |
Mold Remediation Equipment (rv-10570aw) | 0610882 | 1 | 04/29/2020 |
Set-up Of Engineering Controls For Mold | 0610883 | 1 | 04/29/2020 |
Understanding Moisture Intrusion And | 0610846 | 1 | 05/13/2020 |
Set-up Of Engineering Controls For Mold | 0000186 | 1 | 04/29/2020 |
Work Practices Of The Mold Remediation | 0610881 | 1 | 05/20/2020 |
Mold Remediation (rv-10610) | 0610724 | 1 | 05/21/2020 |
Mold Basics (rv-10609) | 0610723 | 1 | 05/22/2020 |
Work Practices Of The Mold Remediation C | 0000191 | 1 | 05/20/2020 |
Mold Safety And Health (online) | 0000192 | 1 | 03/15/2016 |
Mold Documentation And Report | 0000696 | 1 | 03/23/2016 |
Mold Documentation And Report Preparatio | 0000194 | 1 | 03/23/2016 |
Minimum Standards And Practices For | 0000597 | 2 | 03/26/2016 |
Mold Sampling (online) | 0000189 | 1 | 03/26/2016 |
Ethics | 0016585 | 3 | 07/18/2017 |
Minimum Standards And Practices For | 0000597 | 2 | 05/16/2018 |
Mold Safety And Health (rv-10574aw) | 0610879 | 1 | 05/20/2018 |
Work Practices Of The Mold Remediation | 0000694 | 1 | 07/24/2018 |
Confined Spaces In Construction | 0611435 | 1 | 07/25/2018 |
(distance) The Power Of Social Media | 0022020 | 4 | 09/25/2019 |
Mold Safety And Health (rv-10574aw) | 0610879 | 1 | 04/29/2020 |
Mold Remediation Equipment (online) | 0000190 | 1 | 04/29/2020 |
Mold Contractors' Standard Of Care (onli | 0000185 | 1 | 05/21/2020 |
Understanding Moisture Intrusion And Its | 0000652 | 1 | 03/13/2016 |
Preventing Mold Growth (online) | 0000195 | 1 | 03/13/2016 |
Understanding Moisture Intrusion And | 0610846 | 1 | 03/13/2016 |
More Than Mold - Health Effects | 0000651 | 3 | 03/15/2016 |
Mold Remediation Equipment (rv-10570aw) | 0610882 | 1 | 03/27/2016 |
Health Effects Associated W/ Mold & Wate | 0000188 | 3 | 05/27/2018 |
Mold Documentation And Report | 0610877 | 1 | 07/17/2018 |
Chemicals Used In Mold Remediation | 0610880 | 1 | 07/18/2018 |
Florida Ethics And Business Practices | 0019703 | 3 | 08/16/2019 |
Understanding Moisture Intrusion And Its | 0000182 | 1 | 05/13/2020 |
Mold Sampling (online) | 0000189 | 1 | 04/30/2020 |
Osha Safety: Stairways & Ladders | 0010921 | 1 | 05/18/2020 |
Confined Space Entry (bbcse00cen) | 0610427 | 1 | 03/12/2016 |
Set-up Of Engineering Controls For Mold | 0000186 | 1 | 03/13/2016 |
Set-up Of Engineering Controls For Mold | 0610883 | 1 | 03/13/2016 |
Health Effects Caused By Mold (rv-10566) | 0000653 | 1 | 03/21/2016 |
Mold Documentation And Report | 0610877 | 1 | 03/23/2016 |
Hurricane Mitigation Techniques And | 0610644 | 2 | 03/26/2016 |
Hurricane Mitigation Techniques And | 0000570 | 2 | 03/26/2016 |
Minimum Stds & Practices For Fl Mold Ass | 0000174 | 2 | 03/26/2016 |
Preventing Mold Growth (rv-10577aw) | 0610876 | 1 | 05/14/2018 |
Mold Reporting For Mold Assessment & Rem | 0000179 | 3 | 06/05/2018 |
Hurricane Mitigation Techniques And | 0610644 | 2 | 07/05/2018 |
(distance) Disclosure Is Not A Secret | 0022009 | 4 | 09/15/2019 |
(distance) Doing The Right Thing | 0022013 | 3 | 09/25/2019 |
Preventing Mold Growth (rv-10577aw) | 0610876 | 1 | 05/20/2020 |
Work Practices Of The Mold Remediation | 0000694 | 1 | 05/20/2020 |
Personal Protective Equipment For Mold R | 0000184 | 1 | 05/21/2020 |
Mold Basics (online) | 0000178 | 1 | 05/22/2020 |
More Than Mold - Health Effects | 0610898 | 3 | 03/15/2016 |
Health Effects Associated W/ Mold & Wate | 0000188 | 3 | 03/15/2016 |
Construction Aribitration: A Brief | 0009071 | 1 | 03/16/2016 |
Minimum Standards And Practices For | 0610722 | 2 | 03/26/2016 |
Completing The Mold Remediation | 0610878 | 1 | 03/28/2016 |
2014 Flordia Building Code Advanced 5th | 0611121 | 1 | 03/19/2016 |
The Power Of Social Media Marketing | 0017778 | 4 | 07/17/2017 |
Minimum Standards And Practices For | 0610722 | 2 | 05/16/2018 |
Preventing Mold Growth (online) | 0000195 | 1 | 05/14/2018 |
Minimum Stds & Practices For Fl Mold Ass | 0000174 | 2 | 05/16/2018 |
Mold Reporting For Mold Assessment And | 0000611 | 3 | 06/05/2018 |
Work Practices Of The Mold Remediation | 0610881 | 1 | 07/24/2018 |
Mold Sampling (rv-10569aw) | 0610884 | 1 | 04/30/2020 |
Chemicals Used In Mold Remediation (onli | 0000187 | 1 | 05/20/2020 |
The Science Of Mold (rv-10564) | 0000180 | 1 | 05/21/2020 |
Completing The Mold Remediation | 0610878 | 1 | 07/24/2018 |
(distance) Core Law | 0022012 | 3 | 09/07/2019 |
Health Effects Caused By Mold (rv-10566) | 0610847 | 1 | 04/29/2020 |
Understading Workers Compensation | 0009284 | 1 | 05/18/2020 |
Fla Statutes Chpater 489:construction | 0010082 | 1 | 05/18/2020 |
Mold Contractors Standard Of Care | 0610885 | 1 | 05/21/2020 |
Mold Remediation (online) | 0000177 | 1 | 05/21/2020 |
. The real estate license number for Roy Owen Realty Associates Inc is
.