Real estate license needs to be renewed every 2 years. For first renewal, a broker needs to complete 60 hours of post-license education and for all subsequent renewals, need to complete 14 hrs of continuing education.
| Course Name | Course Number | Credit Hours | Course End Date |
|---|
| Energy Efficient Ventilation Techniques | 0608011 | 1 | 08/09/2016 |
| Green Building, Sustainability And Smart | 0609399 | 1 | 08/25/2016 |
| Working With Assignors | 0000267 | 2 | 03/15/2017 |
| Chemicals Used In Mold Remediation | 0610880 | 1 | 07/31/2018 |
| Mold Safety And Health (online) | 0000192 | 1 | 07/31/2018 |
| Fla Statutes Chpater 489:construction | 0010082 | 1 | 07/31/2018 |
| More Than Mold - Health Effects | 0610898 | 3 | 07/29/2018 |
| Workers Compensation: Understanding | 0009805 | 1 | 08/07/2016 |
| Wind Mitigation Methodologies Retrofits | 0000580 | 3 | 08/13/2016 |
| Things To Know-limitations & Prv | 0000262 | 1 | 03/15/2017 |
| Mold Assessment/astm D-7338 | 0000264 | 2 | 03/15/2017 |
| Occupant Exposure, Sampling & Stakeholde | 0000252 | 1 | 03/15/2017 |
| Hurricane Mitigation Techniques And | 0000570 | 2 | 07/28/2018 |
| Hurricane Mitigation Techniques And | 0610644 | 2 | 07/28/2018 |
| Report Writing For Home Inspectors | 0610726 | 1 | 07/30/2020 |
| Stucco In Home Building For Home | 0611316 | 2 | 07/30/2020 |
| Raising The Roof | 0608015 | 2 | 08/24/2016 |
| Post Remediation Verification | 0000265 | 1 | 03/15/2017 |
| Inspecting For & Filling Out The 4-point | 0610720 | 1 | 07/29/2020 |
| Persnoal Protective And Life Saving | 0009010 | 2 | 08/07/2016 |
| S500 & S520 Changes | 0000268 | 2 | 03/15/2017 |
| Pittsburgh Protocol | 0000258 | 1 | 03/15/2017 |
| Completing The Mold Remediation (online) | 0000193 | 1 | 08/01/2018 |
| Preventing Mold In New Construction | 0608016 | 1 | 08/13/2016 |
| Completing The Mold Remediation | 0610878 | 1 | 08/01/2018 |
| (distance) Real Estate Continuing | 0019035 | 14 | 07/22/2018 |
| Mold Documentation And Report | 0610877 | 1 | 07/28/2018 |
| Preventing Mold Growth (rv-10577aw) | 0610876 | 1 | 07/29/2018 |
| Mold Reporting For Mold Assessment And | 0610725 | 3 | 07/29/2018 |
| Green Building Technology For Home I | 0611315 | 2 | 07/31/2020 |
| Wind Mitigation Methodology Retrofits | 0610609 | 2 | 08/02/2016 |
| Wind Mitigation Methoodology - Retrofit | 0000524 | 2 | 08/02/2016 |
| (distance) Continuing Education | 0015317 | 14 | 08/29/2016 |
| Mold Safety And Health (rv-10574aw) | 0610879 | 1 | 07/31/2018 |
| Health Effects Associated W/ Mold & Wate | 0000188 | 3 | 07/29/2018 |
| Working Effectively With Building | 0612255 | 1 | 07/29/2018 |
| Hurricane Mitigation Techniques And | 0000570 | 2 | 07/29/2020 |
| Hurricane Mitigation Techniques And | 0610644 | 2 | 07/29/2020 |
| Residential Safety Essentials (rv-11312) | 0612782 | 1 | 07/30/2020 |
| Wind Mitigatin Methodology Retrofits For | 0610610 | 3 | 08/13/2016 |
| Research On Duration And Causation | 0000260 | 1 | 03/15/2017 |
| Investigating & Resolving Odors | 0000259 | 1 | 03/15/2017 |
| Confined Spaces In Construction | 0611435 | 1 | 07/30/2018 |
| Mold Documentation And Report Preparatio | 0000194 | 1 | 07/28/2018 |
| Understading Workers Compensation | 0009284 | 1 | 07/28/2018 |
| Preventing Mold Growth (online) | 0000195 | 1 | 07/29/2018 |
| Anatomy Of Construction Defects | 0612863 | 2 | 07/29/2020 |
| Hurricane Dammage: Wind Vs Water | 0608477 | 1 | 07/29/2020 |
| Florida Laws And Rules - Chapter 489 | 0611100 | 1 | 08/03/2016 |
| Energy Efficient Roofs | 0010091 | 1 | 08/24/2016 |
| Environmentally Safe Paints And Painting | 0608014 | 1 | 08/24/2016 |
| Thinking Outside The Box | 0000263 | 1 | 03/15/2017 |
| Protocol Report Writing | 0000209 | 1 | 03/15/2017 |
| Chemicals Used In Mold Remediation (onli | 0000187 | 1 | 07/31/2018 |
| 2014 Florida Building Code Advanced 5th | 0611825 | 1 | 07/29/2018 |
| Mold Reporting For Mold Assessment & Rem | 0000179 | 3 | 07/29/2018 |
| Leak Detection For Roofs | 0008533 | 1 | 07/29/2020 |
| Soils And Foundations The Lowdown On | 0612723 | 2 | 07/30/2020 |
As per our records, there are 1 real estate agents who are currently working for Timothy Clark Hackett.