Real estate license needs to be renewed every 2 years. For first renewal, a broker needs to complete 60 hours of post-license education and for all subsequent renewals, need to complete 14 hrs of continuing education.
Course Name | Course Number | Credit Hours | Course End Date |
---|
(distance) Continuing Education | 0015317 | 14 | 06/16/2016 |
Building For Energy Efficiency (internet | 0009017 | 1 | 08/30/2016 |
The Building Envelope | 0009016 | 1 | 08/31/2016 |
Practical Electrical Problems & | 0801850 | 7 | 08/13/2018 |
Analysis Of Changes 2014 Nec-part I-onli | 0801120 | 4 | 08/30/2016 |
Daylighting For Energy Efficiency | 0009015 | 1 | 08/30/2016 |
The Building Envelope (online) | 0008179 | 1 | 08/31/2016 |
Wind Mitigation Methoodology - Retrofit | 0000524 | 2 | 08/31/2016 |
Professional Home Inspection Overview | 0610042 | 6 | 07/30/2018 |
Laws And Rules - Electrical | 0801352 | 1 | 08/20/2018 |
(correspondence) Continuing Education | 0021511 | 14 | 05/30/2020 |
Active Solar Enery Systems | 0009018 | 1 | 08/19/2016 |
Environmentally Safe Paints And Painting | 0608014 | 1 | 08/30/2016 |
Laws & Rules-permits, Inspections And Pr | 0801457 | 1 | 08/31/2016 |
Stairways & Ladders (online) | 0008178 | 1 | 08/31/2016 |
Green Building & The Rating Systems | 0000464 | 1 | 07/18/2018 |
Hurricane Wind Mitigation Training | 0610044 | 2 | 07/22/2018 |
Professional Home Inspection Overview | 0000334 | 6 | 07/30/2018 |
Construction Accounting | 0801918 | 1 | 08/20/2018 |
Construction Contracts | 0612467 | 1 | 08/19/2018 |
Lead (and Other Metals) In Construction | 0009005 | 3 | 08/31/2016 |
Practitioners Guide To The Florida | 0000462 | 5 | 07/28/2018 |
Practitioners Guide To The Fl Bldg Code | 0006599 | 5 | 07/28/2018 |
Laws & Rules - Fac 61g4 & Chapter 489 | 0611446 | 1 | 08/15/2018 |
Workers Compensation Rule Changes & | 0801917 | 1 | 08/15/2018 |
Workers' Compensation Rule Changes And | 0612472 | 1 | 08/15/2018 |
Professional Home Inspection Overview-in | 0800894 | 6 | 07/30/2018 |
Cilb 14-hr Continuing Education Bundle | 0613125 | 14 | 05/18/2020 |
Active Solar Energy Systems (online) | 0008164 | 1 | 08/19/2016 |
Building For Energy Efficiency - Online | 0800335 | 1 | 08/30/2016 |
Stairways & Ladders Safety | 0009013 | 1 | 08/31/2016 |
Green Building & The Rating Systems | 0609375 | 1 | 07/18/2018 |
Wind Mitigation | 0611442 | 1 | 08/13/2018 |
Being Prepared For A Jobsite Visit | 0612468 | 1 | 08/13/2018 |
Construction Accounting | 0612469 | 1 | 08/20/2018 |
Construction Contracts | 0801919 | 1 | 08/19/2018 |
Daylighting For Energy Efficiency-online | 0008167 | 1 | 08/30/2016 |
Fall Protection | 0009009 | 2 | 08/30/2016 |
Fall Protection (online) | 0008168 | 2 | 08/30/2016 |
Indoor Environmental Quality | 0609400 | 3 | 08/30/2016 |
Practitioners Guide To The Fl Bldg Code | 0006691 | 5 | 07/28/2018 |
Workplace Safety 2018 | 0801916 | 1 | 08/15/2018 |
Construction Industry Trends | 0611445 | 2 | 08/20/2018 |
Being Prpared For A Josite Visit | 0801920 | 1 | 08/13/2018 |
Environmental Regulations & Risk | 0611576 | 2 | 08/11/2018 |
Adv Fbc Code Envorcement, Product...onli | 0801612 | 1 | 08/25/2016 |
Fair Housing: An In Depth - Study Of | 0009803 | 1 | 08/30/2016 |
Florida Laws And Rules - Chapter 489 | 0611100 | 1 | 08/30/2016 |
Wind Mitigation Methodology Retrofits | 0610609 | 2 | 08/31/2016 |
Workers Compensation, A Brief History | 0009012 | 1 | 08/31/2016 |
Workers Compsentation-a Brief History | 0008180 | 1 | 08/31/2016 |
Hurricane Wind Mitigation Training | 0000330 | 2 | 07/22/2018 |
Hurricane Recovery & Design | 0612464 | 1 | 08/19/2018 |
Advanced Fbc Code Enforcement, Product | 0611635 | 1 | 08/25/2016 |
Preventing Mold In New Construction | 0608016 | 1 | 08/31/2016 |
(distance) Real Estate Continuing | 0019035 | 14 | 05/29/2018 |
Green Buildings & The Rating System | 0800585 | 1 | 07/18/2018 |
Workplace Safety 2018 | 0612471 | 1 | 08/15/2018 |
Unlicensed Contracting | 0612465 | 1 | 08/19/2018 |
2017 Advanced Building Code, 6th | 0802007 | 1 | 08/14/2018 |
2017 Advanced Building Code, 6th Edition | 0612555 | 1 | 08/14/2018 |
As per our records, there are 1 real estate agents who are currently working for James W Merrick.