Real estate license needs to be renewed every 2 years. For first renewal, a broker needs to complete 60 hours of post-license education and for all subsequent renewals, need to complete 14 hrs of continuing education.
Course Name | Course Number | Credit Hours | Course End Date |
---|
Understading Workers Compensation | 0009284 | 1 | 07/07/2016 |
Mold Sampling (online) | 0000189 | 1 | 07/07/2016 |
Health Effects Caused By Mold (rv-10566) | 0610847 | 1 | 07/27/2016 |
Mold Remediation Equipment (rv-10570aw) | 0610882 | 1 | 07/27/2016 |
2014 Flordia Building Code Advanced 5th | 0611121 | 1 | 07/27/2016 |
Completing The Mold Remediation | 0000666 | 1 | 07/20/2016 |
Mold Documentation And Report Preparatio | 0000194 | 1 | 07/26/2018 |
Minimum Stds & Practices For Fl Mold Ass | 0000174 | 2 | 07/26/2018 |
Construction Aribitration: A Brief | 0009071 | 1 | 07/26/2018 |
2014 Flordia Building Code Advanced 5th | 0611121 | 1 | 07/26/2018 |
Completing The Mold Remediation (online) | 0000193 | 1 | 07/06/2020 |
Preventing Mold Growth (online) | 0000195 | 1 | 07/07/2020 |
Health Effects Associated W/ Mold & Wate | 0000188 | 3 | 07/07/2020 |
Minimum Stds & Practices For Fl Mold Ass | 0000174 | 2 | 07/07/2020 |
Hurricane Mitigation Techniques And | 0610644 | 2 | 07/14/2020 |
Mold Documentation And Report | 0000696 | 1 | 07/26/2016 |
Understanding Moisture Intrusion And Its | 0000182 | 1 | 07/27/2016 |
Confined Space Entry (bbcse00cen) | 0610427 | 1 | 07/27/2016 |
Hurricane Mitigation Techniques And | 0610644 | 2 | 07/19/2016 |
Attracting Online Consumers Listings | 0017219 | 4 | 03/26/2018 |
Residential Property Management | 0015764 | 4 | 03/28/2018 |
Hurricane Mitigation Techniques And | 0000570 | 2 | 07/11/2018 |
Understanding Moisture Intrusion And Its | 0000182 | 1 | 07/11/2018 |
Mold Sampling (online) | 0000189 | 1 | 07/26/2018 |
Fla Statutes Chpater 489:construction | 0010082 | 1 | 07/26/2018 |
Mold Sampling (online) | 0000189 | 1 | 07/06/2020 |
Florida Constructioin Lien Law -rv-10607 | 0610790 | 1 | 07/12/2020 |
Diagnosing And Mitigating Iaq Problems | 0610899 | 2 | 07/12/2020 |
Mold Sampling (rv-10569aw) | 0000692 | 1 | 07/07/2016 |
Minimum Standards And Practices For | 0610722 | 2 | 07/29/2016 |
Minimum Standards And Practices For | 0000597 | 2 | 07/29/2016 |
Mold Remediation Equipment (rv-10570aw) | 0000697 | 1 | 07/27/2016 |
Mold Documentation And Report Preparatio | 0000194 | 1 | 07/26/2016 |
Mold Remediation Equipment (online) | 0000190 | 1 | 07/27/2016 |
How To Inspect Hvac Systems | 0000057 | 12 | 01/05/2018 |
Set-up Of Engineering Controls For Mold | 0610883 | 1 | 07/11/2018 |
More Than Mold - Health Effects | 0610898 | 3 | 07/26/2018 |
Mold Remediation Equipment (rv-10570aw) | 0610882 | 1 | 07/26/2018 |
Ethics At Work | 0023061 | 3 | 04/23/2020 |
More Than Mold - Health Effects | 0610898 | 3 | 07/07/2020 |
Florida- Wind Design And Wind Mitigation | 0613160 | 1 | 07/09/2020 |
Mold Basics (online) | 0000178 | 1 | 07/06/2020 |
Mold Documentation And Report Preparatio | 0000194 | 1 | 07/07/2020 |
Diagnosing And Mitigation Iaq Problems | 0610834 | 2 | 07/12/2020 |
Fla Statutes Chpater 489:construction | 0010082 | 1 | 07/12/2020 |
(distance) Continuing Education | 0012120 | 14 | 02/02/2016 |
Mold Sampling (rv-10569aw) | 0610884 | 1 | 07/07/2016 |
Minimum Stds & Practices For Fl Mold Ass | 0000174 | 2 | 07/29/2016 |
Health Effects Caused By Mold (rv-10566) | 0000653 | 1 | 07/27/2016 |
Health Effects Caused By Mold (online) | 0000183 | 1 | 07/27/2016 |
Completing The Mold Remediation | 0610878 | 1 | 07/20/2016 |
Mold Documentation And Report | 0610877 | 1 | 07/26/2018 |
Mold Safety And Health (online) | 0000192 | 1 | 07/26/2018 |
Minimum Standards And Practices For | 0610722 | 2 | 07/26/2018 |
The Code Of Ethics In Action Real-life | 0018983 | 3 | 12/17/2018 |
(distance) Core Law | 0012456 | 3 | 04/22/2020 |
(distance) Assistance Animals And Fair | 0021872 | 4 | 04/22/2020 |
Hurricane Mitigation Techniques And | 0000570 | 2 | 07/14/2020 |
Mold Safety And Health (online) | 0000192 | 1 | 07/06/2020 |
Hvac Hepa Filters (rv-10157) | 0610950 | 1 | 07/12/2020 |
Preventing Mold Growth (rv-10577aw) | 0000695 | 1 | 07/29/2016 |
Preventing Mold Growth (online) | 0000195 | 1 | 07/29/2016 |
Understanding Moisture Intrusion And | 0610846 | 1 | 07/27/2016 |
Mold Safety And Health (online) | 0000192 | 1 | 07/19/2016 |
Breaking Barriers Fair Housing | 0013936 | 3 | 03/17/2018 |
Preventing Mold Growth (rv-10577aw) | 0610876 | 1 | 07/11/2018 |
Understanding Moisture Intrusion And Its | 0000652 | 1 | 07/11/2018 |
Mold Basics (rv-10609) | 0610723 | 1 | 07/30/2018 |
Mold Safety And Health (rv-10574aw) | 0610879 | 1 | 07/26/2018 |
Report Writing (rw 2018) | 0000306 | 3 | 02/06/2020 |
Preparing A Market Analysis Best | 0020157 | 4 | 04/22/2020 |
Worksite Safety 01 Osha Safety | 0611006 | 1 | 07/13/2020 |
Minimum Standards And Practices For | 0610722 | 2 | 07/07/2020 |
Distressed Property Solutions | 0013658 | 3 | 01/20/2016 |
Construction Aribitration: A Brief | 0009071 | 1 | 07/29/2016 |
Preventing Mold Growth (rv-10577aw) | 0610876 | 1 | 07/29/2016 |
More Than Mold - Health Effects | 0000651 | 3 | 07/26/2016 |
Set-up Engineering Controls For Mold | 0000656 | 1 | 07/27/2016 |
Health Effects Associated W/ Mold & Wate | 0000188 | 3 | 07/26/2016 |
Mold Safety And Health (rv-10574aw) | 0000693 | 1 | 07/19/2016 |
Understanding Moisture Intrusion And | 0610846 | 1 | 07/11/2018 |
Preventing Mold Growth (online) | 0000195 | 1 | 07/11/2018 |
Set-up Of Engineering Controls For Mold | 0000186 | 1 | 07/11/2018 |
Understanding Workers Compensation | 0009285 | 1 | 07/11/2018 |
Health Effects Caused By Mold (rv-10566) | 0610847 | 1 | 07/26/2018 |
Mold Remediation Equipment (online) | 0000190 | 1 | 07/26/2018 |
Health Effects Caused By Mold (online) | 0000183 | 1 | 07/26/2018 |
Mold Documentation And Report | 0610877 | 1 | 07/07/2020 |
Preventing Mold Growth (rv-10577aw) | 0610876 | 1 | 07/07/2020 |
Building Systems For Designers - Indoor | 0610931 | 2 | 07/12/2020 |
Hvac Design Webcast (rv-10463aw) | 0610841 | 1 | 07/12/2020 |
Mold Sampling (rv-10569aw) | 0610884 | 1 | 07/06/2020 |
Mold Documentation And Report | 0610877 | 1 | 07/26/2016 |
Mold Safety And Health (rv-10574aw) | 0610879 | 1 | 07/19/2016 |
Completing The Mold Remediation (online) | 0000193 | 1 | 07/20/2016 |
(distance) Core Law | 0012456 | 3 | 03/23/2018 |
Personal Protective Equipment (internet) | 0008534 | 1 | 07/11/2018 |
Mold Basics (online) | 0000178 | 1 | 07/31/2018 |
Minimum Standards And Practices For | 0000597 | 2 | 07/26/2018 |
Health Effects Associated W/ Mold & Wate | 0000188 | 3 | 07/26/2018 |
Minimum Standards And Practices For | 0000597 | 2 | 07/07/2020 |
Mold Basics (rv-10609) | 0610723 | 1 | 07/06/2020 |
Fla Statutes Chpater 489:construction | 0010082 | 1 | 07/29/2016 |
Understanding Moisture Intrusion And Its | 0000652 | 1 | 07/27/2016 |
Set-up Of Engineering Controls For Mold | 0000186 | 1 | 07/27/2016 |
Set-up Of Engineering Controls For Mold | 0610883 | 1 | 07/27/2016 |
More Than Mold - Health Effects | 0610898 | 3 | 07/26/2016 |
Hurricane Mitigation Techniques And | 0000570 | 2 | 07/19/2016 |
Hurricane Mitigation Techniques And | 0610644 | 2 | 07/11/2018 |
Mold Basics (online) | 0000178 | 1 | 07/30/2018 |
Mold Sampling (rv-10569aw) | 0610884 | 1 | 07/26/2018 |
Common Indoor Air Quality (iaq) | 0609165 | 1 | 07/26/2018 |
Mold Safety And Health (rv-10574aw) | 0610879 | 1 | 07/06/2020 |
Completing The Mold Remediation | 0610878 | 1 | 07/06/2020 |
2017 Fl Bldg Code Advanced 6th Edition | 0612689 | 1 | 07/12/2020 |
Florida Workers' Compensation Law | 0008521 | 1 | 07/12/2020 |
. The real estate license number for Clearvision Home Services is
.